Squad Overview Kattifram 
Trainer: Damia Granero
Game/Season History
No History
Budget History
Season 1
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Season 2
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Season 3
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 2000000 | |||
| Clubhouse | 2000000 | |||
| VIP Lounge | 1500000 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 5500000 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
45,000,000 (0) | 250,000 ![]() |
24 ![]() |
39,250,000 / 51,000,000 ![]() |
0 | 0 ![]() |
5,500,000 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Ritsu Doan | 78 | RWF | 4,500,000 | Eintracht Frankfurt | 6,000,000 | 1,500,000 | 0 |
| Reo Hatate | 75 | CMF | 3,000,000 | Celtic FC | 3,000,000 | 0 | 0 |
| Hidemasa Morita | 75 | DMF | 3,000,000 | Sporting CP | 3,000,000 | 0 | 0 |
| Daichi Kamada | 75 | CMF | 3,000,000 | Crystal Palace RB | 3,000,000 | 0 | 0 |
| Keito Nakamura | 74 | LWF | 2,500,000 | Stade de Reims | 2,500,000 | 0 | 0 |
| Shogo Taniguchi | 74 | CB | 2,500,000 | Sint-Truiden GB | 2,500,000 | 0 | 0 |
| Shuto Machino | 73 | CF | 2,000,000 | Free Agents | 2,000,000 | 0 | 0 |
| Seiya Maikuma | 73 | RB | 2,000,000 | AZ | 2,000,000 | 0 | 0 |
| Naomichi Ueda | 73 | CB | 2,000,000 | Kashima Antlers | 2,000,000 | 0 | 0 |
| Sho Inagaki | 73 | CMF | 2,000,000 | Nagoya Grampus | 2,000,000 | 0 | 0 |
| Daniel Schmidt | 72 | GK | 1,500,000 | Nagoya Grampus | 1,500,000 | 0 | 0 |
| Mutsuki Kato | 72 | SS | 1,500,000 | Sanfrecce Hiroshima | 1,500,000 | 0 | 0 |
| Yuki Ohashi | 72 | CF | 1,500,000 | Blackburn BW | 1,500,000 | 0 | 0 |
| Ayumu Seko | 72 | CB | 1,500,000 | Havre AC | 1,500,000 | 0 | 0 |
| Kanya Fujimoto | 71 | AMF | 1,000,000 | Birmingham B | 1,000,000 | 0 | 0 |
| Sota Miura | 71 | LB | 1,000,000 | Kawasaki Frontale | 1,000,000 | 0 | 0 |
| Hiroaki Okuno | 70 | CMF | 750,000 | Shonan Bellmare | 750,000 | 0 | 0 |
| Riku Handa | 70 | RB | 750,000 | Gamba Osaka | 750,000 | 0 | 0 |
| Jun Amano | 70 | AMF | 750,000 | Yokohama F. Marinos | 750,000 | 0 | 0 |
| Gakuto Notsuda | 70 | CMF | 750,000 | BG Pathum United FC | 750,000 | 0 | 0 |
| Koki Anzai | 70 | LB | 750,000 | Kashima Antlers | 750,000 | 0 | 0 |
| Kosuke Kinoshita | 69 | CF | 500,000 | Sanfrecce Hiroshima | 500,000 | 0 | 0 |
| Yuki Horigome | 67 | AMF | 0 | Consadole Sapporo | 500,000 | 0 | 500,000 |
| Kensuke Nagai | 69 | SS | 500,000 | Nagoya Grampus | 500,000 | 0 | 0 |
| Total | 39,250,000 | 41,250,000 | 1,500,000 | 500,000 | |||

