Squad Overview ScopeFranko 
Trainer: Damia Granero
Game/Season History
No History
Budget History
Season 1
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Season 2
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Season 3
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 2000000 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 2000000 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
45,000,000 (0) | 1,000,000 ![]() |
23 ![]() |
42,000,000 / 51,000,000 ![]() |
0 | 0 ![]() |
2,000,000 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Diego Carlos | 77 | CB | 4,500,000 | Como 1907 | 5,000,000 | 0 | 500,000 |
| Jean Butez | 77 | GK | 4,500,000 | Como 1907 | 5,000,000 | 0 | 500,000 |
| Nico Elvedi | 77 | CB | 5,000,000 | Free Agents | 5,000,000 | 0 | 0 |
| Nicolas Kühn | 75 | RWF | 2,500,000 | Como 1907 | 3,000,000 | 0 | 500,000 |
| Sergi Roberto | 75 | RB | 2,500,000 | Como 1907 | 3,000,000 | 0 | 500,000 |
| Marc-Oliver Kempf | 75 | CB | 2,500,000 | Como 1907 | 3,000,000 | 0 | 500,000 |
| Tim Kleindienst | 75 | CF | 3,000,000 | Free Agents | 3,000,000 | 0 | 0 |
| Maxence Caqueret | 74 | CMF | 2,000,000 | Como 1907 | 2,500,000 | 0 | 500,000 |
| Maximo Perrone | 74 | DMF | 2,000,000 | Como 1907 | 2,500,000 | 0 | 500,000 |
| Tomáš Čvančara | 73 | CF | 2,000,000 | Celtic FC | 2,000,000 | 0 | 0 |
| Alberto Moreno | 73 | LB | 1,500,000 | Como 1907 | 2,000,000 | 0 | 500,000 |
| Mërgim Vojvoda | 73 | RB | 1,500,000 | Como 1907 | 2,000,000 | 0 | 500,000 |
| Lucas da Cunha | 73 | LWF | 1,500,000 | Como 1907 | 2,000,000 | 0 | 500,000 |
| Kevin Diks | 73 | CB | 2,000,000 | Free Agents | 2,000,000 | 0 | 0 |
| Jordan Beyer | 73 | CB | 2,000,000 | Burnley RB | 2,000,000 | 0 | 0 |
| Kevin Stöger | 72 | AMF | 1,500,000 | Free Agents | 1,500,000 | 0 | 0 |
| Jesús Rodríguez | 71 | LWF | 500,000 | Como 1907 | 1,000,000 | 0 | 500,000 |
| Aaron Meijers | 70 | LB | 750,000 | FC Volendam | 750,000 | 0 | 0 |
| Álex Valle | 70 | LB | 250,000 | Como 1907 | 750,000 | 0 | 500,000 |
| Ivan Smolčić | 68 | RB | 0 | Como 1907 | 500,000 | 0 | 500,000 |
| Jayden Addai | 68 | RWF | 0 | Como 1907 | 500,000 | 0 | 500,000 |
| I. Van der Brempt | 69 | RB | 0 | Como 1907 | 500,000 | 0 | 500,000 |
| Mauro Vigorito | 69 | GK | 0 | Como 1907 | 500,000 | 0 | 500,000 |
| Total | 42,000,000 | 50,000,000 | 0 | 8,000,000 | |||
