Squad Overview Lilguendouzivert 
Trainer: Damia Granero
Game/Season History
No History
Budget History
Season 1
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Season 2
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Season 3
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 0 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 0 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
45,000,000 (0) | -14,250,000 ![]() |
29 ![]() |
59,250,000 / 51,000,000 ![]() |
0 | 0 ![]() |
0 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Matteo Guendouzi | 78 | CMF | 6,000,000 | Fenerbahçe SK | 6,000,000 | 0 | 0 |
| Saúl Coco | 76 | CB | 4,000,000 | Torino FC | 4,000,000 | 0 | 0 |
| Ayase Ueda | 76 | CF | 4,000,000 | Feyenoord | 4,000,000 | 0 | 0 |
| Logan Costa | 75 | CB | 3,000,000 | Villarreal A | 3,000,000 | 0 | 0 |
| Enzo Boyomo | 75 | CB | 3,000,000 | Free Agents | 3,000,000 | 0 | 0 |
| Lorenzo Lucca | 75 | CF | 3,000,000 | Nottingham RW | 3,000,000 | 0 | 0 |
| Jacob Greaves | 75 | CB | 3,000,000 | Ipswich BW | 3,000,000 | 0 | 0 |
| Ismaël Doukouré | 74 | CB | 2,500,000 | RC Strasbourg Alsace | 2,500,000 | 0 | 0 |
| Pedro Gallese | 74 | GK | 2,500,000 | Cali VB | 2,500,000 | 0 | 0 |
| Zakaria Aboukhlal | 74 | RWF | 2,500,000 | Torino FC | 2,500,000 | 0 | 0 |
| Aral Şimşir | 74 | LWF | 2,500,000 | Midtjylland SR | 2,500,000 | 0 | 0 |
| Mamadou Sarr | 74 | CB | 2,500,000 | Free Agents | 2,500,000 | 0 | 0 |
| Luca Koleosho | 74 | LWF | 2,500,000 | Paris FC | 2,500,000 | 0 | 0 |
| Martim Fernandes | 73 | RB | 2,000,000 | FC Porto | 2,000,000 | 0 | 0 |
| Leonardo Suárez | 73 | RWF | 2,000,000 | Buenos Aires RB | 2,000,000 | 0 | 0 |
| Juan Cruz | 73 | LWF | 2,000,000 | Leganés AB | 2,000,000 | 0 | 0 |
| Ege Tiknaz | 72 | DMF | 1,500,000 | Sporting Braga | 1,500,000 | 0 | 0 |
| Samuel Iling-Junior | 72 | LWF | 1,500,000 | Pisa Sporting Club | 1,500,000 | 0 | 0 |
| Pau Víctor | 72 | CF | 1,500,000 | Sporting Braga | 1,500,000 | 0 | 0 |
| Abdülkadir Ömür | 72 | RWF | 1,500,000 | Antalyaspor | 1,500,000 | 0 | 0 |
| Alvyn Sanches | 72 | CMF | 1,500,000 | Bern GS | 1,500,000 | 0 | 0 |
| K. Karetsas | 71 | AMF | 1,000,000 | Genk BW | 1,000,000 | 0 | 0 |
| Arnaud Lusamba | 70 | CMF | 750,000 | Nam Dinh FC | 750,000 | 0 | 0 |
| Kennedy Egbus Mikuni | 70 | CB | 750,000 | Nagoya Grampus | 750,000 | 0 | 0 |
| Oviemuno Ejaria | 69 | LMF | 500,000 | Oviedo A | 500,000 | 0 | 0 |
| Ishé Samuels-Smith | 68 | LB | 500,000 | Swansea W | 500,000 | 0 | 0 |
| Hirokazu Ishihara | 69 | RB | 500,000 | Urawa Reds | 500,000 | 0 | 0 |
| Peterkwame Aizawa | 67 | GK | 500,000 | TOCHIGI CITY | 500,000 | 0 | 0 |
| Shota Kofie | 61 | DMF | 250,000 | IWAKI FC | 250,000 | 0 | 0 |
| Total | 59,250,000 | 59,250,000 | 0 | 0 | |||

| 0