Squad Overview StanOrsen 
Trainer: Damia Granero
Game/Season History
| Season | Score | League Rank | Games | Goals | Champ | Conf. League | Euro. League | Champ. League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Draw | Lost | + | - | League | Cup | W.Cup | A.Cup | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | |||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO26
EFO26 | 4 | 13.0 | 11 | 3 | 8 | 14 | 12 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||
| Total | 4 | 13.0 | 11 | 3 | 8 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Budget History
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 6000000 | |||
| VIP Lounge | 1500000 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 7500000 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
45,000,000 (0) | 250,000 ![]() |
23 ![]() |
37,250,000 / 50,000,000 ![]() |
0 | 0 ![]() |
7,500,000 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Aleksandar Pavlović | 78 | DMF | 4,500,000 | Free Agents | 6,000,000 | 1,500,000 | 0 |
| Jørgen Strand Larsen | 76 | CF | 4,000,000 | Crystal Palace RB | 4,000,000 | 0 | 0 |
| Alejandro Maciel | 75 | CB | 3,000,000 | Santiago del Estero BN | 3,000,000 | 0 | 0 |
| Kasper Schmeichel | 75 | GK | 3,000,000 | Free Agents | 3,000,000 | 0 | 0 |
| Ryan Gauld | 74 | AMF | 2,500,000 | Vancouver BW | 2,500,000 | 0 | 0 |
| Armel Bella Kotchap | 74 | CB | 2,500,000 | Venezia ANV | 2,500,000 | 0 | 0 |
| Eric Meza | 73 | RB | 2,000,000 | Buenos Aires RB | 2,000,000 | 0 | 0 |
| Nicolò Tresoldi | 73 | CF | 2,000,000 | Brugge BZ | 2,000,000 | 0 | 0 |
| Carney Chukwuemeka | 73 | CMF | 2,000,000 | Borussia Dortmund | 2,000,000 | 0 | 0 |
| Kristjan Asllani | 73 | DMF | 1,250,000 | Internazionale Milano | 2,000,000 | 0 | 750,000 |
| Samuel Edozie | 73 | LWF | 2,000,000 | Southampton RW | 2,000,000 | 0 | 0 |
| Jason Geria | 72 | CB | 1,500,000 | Albirex Niigata | 1,500,000 | 0 | 0 |
| Tahith Chong | 72 | AMF | 1,500,000 | Sheffield RB | 1,500,000 | 0 | 0 |
| Fernando | 72 | CF | 1,500,000 | Red Bull Bragantino | 1,500,000 | 0 | 0 |
| Andy Diouf | 72 | CMF | 750,000 | Internazionale Milano | 1,500,000 | 0 | 750,000 |
| Léo Scienza | 72 | LMF | 1,500,000 | Southampton RW | 1,500,000 | 0 | 0 |
| Tomás Fernández | 71 | RMF | 1,000,000 | Mar del Plata VA | 1,000,000 | 0 | 0 |
| Aleksandar Stanković | 71 | DMF | 250,000 | Internazionale Milano | 1,000,000 | 0 | 750,000 |
| Yvan Maye | 65 | CB | 0 | Internazionale Milano | 500,000 | 0 | 500,000 |
| Markus Walker | 66 | CB | 500,000 | Nordsjælland RG | 500,000 | 0 | 0 |
| Matteo Lavelli | 65 | CF | 0 | Internazionale Milano | 500,000 | 0 | 500,000 |
| Yanis Massolin | 67 | AMF | 0 | Internazionale Milano | 500,000 | 0 | 500,000 |
| Luka Topalović | 67 | AMF | 0 | Internazionale Milano | 500,000 | 0 | 500,000 |
| Total | 37,250,000 | 43,000,000 | 1,500,000 | 4,250,000 | |||
