Squad Overview StanOrsen 
Trainer: Damia Granero
Game/Season History
No History
Budget History
Season 1
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Season 2
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Season 3
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 0 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 0 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
41,000,000 (0) | 1,000,000 ![]() |
23 ![]() |
40,000,000 / 51,000,000 ![]() |
0 | 0 ![]() |
0 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Angelo Stiller | 77 | DMF | 5,000,000 | Free Agents | 5,000,000 | 0 | 0 |
| Mason Mount | 77 | AMF | 5,000,000 | Manchester United | 5,000,000 | 0 | 0 |
| Aleksandar Pavlović | 77 | DMF | 5,000,000 | Free Agents | 5,000,000 | 0 | 0 |
| Jørgen Strand Larsen | 76 | CF | 4,000,000 | Crystal Palace RB | 4,000,000 | 0 | 0 |
| Robin Gosens | 75 | LMF | 3,000,000 | Firenze V | 3,000,000 | 0 | 0 |
| Wálter Kannemann | 74 | CB | 2,500,000 | Grêmio FBPA | 2,500,000 | 0 | 0 |
| Armel Bella Kotchap | 74 | CB | 2,500,000 | Hellas Verona FC | 2,500,000 | 0 | 0 |
| Michael Keane | 74 | CB | 2,500,000 | Everton B | 2,500,000 | 0 | 0 |
| Andrés Cubas | 73 | DMF | 1,500,000 | Vancouver BW | 2,000,000 | 0 | 500,000 |
| Youssoufa Moukoko | 73 | CF | 2,000,000 | København HB | 2,000,000 | 0 | 0 |
| Ianis Hagi | 73 | AMF | 2,000,000 | Corendon Alanyaspor | 2,000,000 | 0 | 0 |
| Ranko Veselinović | 72 | CB | 1,000,000 | Vancouver BW | 1,500,000 | 0 | 500,000 |
| Mathías Laborda | 71 | CB | 500,000 | Vancouver BW | 1,000,000 | 0 | 500,000 |
| Sam Adekugbe | 71 | LB | 500,000 | Vancouver BW | 1,000,000 | 0 | 500,000 |
| Sebastian Schonlau | 71 | CB | 500,000 | Vancouver BW | 1,000,000 | 0 | 500,000 |
| Kenji Cabrera | 70 | LMF | 250,000 | Vancouver BW | 750,000 | 0 | 500,000 |
| Paul Wanner | 70 | AMF | 750,000 | PSV | 750,000 | 0 | 0 |
| Emmanuel Sabbi | 70 | RWF | 250,000 | Vancouver BW | 750,000 | 0 | 500,000 |
| Édier Ocampo | 70 | RB | 250,000 | Vancouver BW | 750,000 | 0 | 500,000 |
| Adrián Zendejas | 70 | GK | 250,000 | Vancouver BW | 750,000 | 0 | 500,000 |
| Sebastian Berhalter | 70 | CMF | 250,000 | Vancouver BW | 750,000 | 0 | 500,000 |
| Nicolò Tresoldi | 69 | CF | 500,000 | Brugge BZ | 500,000 | 0 | 0 |
| Isaac Boehmer | 69 | GK | 0 | Vancouver BW | 500,000 | 0 | 500,000 |
| Total | 40,000,000 | 45,500,000 | 0 | 5,500,000 | |||
