Squad Overview LetsPlaymaker 
Trainer: Damia Granero
Game/Season History
No History
Budget History
Season 1
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Season 2
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Season 3
| Bonus Type | Bonus Value |
|---|---|
| Vote Goal of the Season 3 | 500,000 |
| Total Bonus | 500,000 |
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 0 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 0 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
45,500,000 (0) | 250,000 ![]() |
23 ![]() |
45,250,000 / 59,000,000 ![]() |
0 | 0 ![]() |
0 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Benjamin Šeško | 77 | CF | 5,000,000 | Manchester United | 5,000,000 | 0 | 0 |
| Thomas Lemar | 75 | CMF | 3,000,000 | Girona R | 3,000,000 | 0 | 0 |
| Sebastian Szymański | 75 | AMF | 3,000,000 | Stade Rennais FC | 3,000,000 | 0 | 0 |
| Brian Brobbey | 75 | CF | 3,000,000 | Sunderland RWB | 3,000,000 | 0 | 0 |
| Dor David Turgeman | 74 | CF | 2,500,000 | New England BW | 2,500,000 | 0 | 0 |
| Atakan Karazor | 74 | DMF | 2,500,000 | Free Agents | 2,500,000 | 0 | 0 |
| Jamie Vardy | 74 | CF | 2,500,000 | Cremona GR | 2,500,000 | 0 | 0 |
| Marshall Munetsi | 74 | CMF | 2,500,000 | Paris FC | 2,500,000 | 0 | 0 |
| Ryan Gauld | 74 | AMF | 2,500,000 | Vancouver BW | 2,500,000 | 0 | 0 |
| Joris Kayembe | 73 | LB | 2,000,000 | Genk BW | 2,000,000 | 0 | 0 |
| Moise Bombito | 73 | CB | 2,000,000 | OGC Nice | 2,000,000 | 0 | 0 |
| Azzedine Ounahi | 73 | CMF | 2,000,000 | Girona R | 2,000,000 | 0 | 0 |
| Maximiliano Meza | 73 | RMF | 2,000,000 | CA River Plate | 2,000,000 | 0 | 0 |
| Alhassan Yusuf | 73 | CMF | 2,000,000 | New England BW | 2,000,000 | 0 | 0 |
| Hwang In-Beom | 73 | CMF | 2,000,000 | Feyenoord | 2,000,000 | 0 | 0 |
| Nathan Byrne | 72 | RB | 1,500,000 | Charlotte BBGW | 1,500,000 | 0 | 0 |
| Mateu Morey | 72 | RB | 1,500,000 | Mallorca RN | 1,500,000 | 0 | 0 |
| Lucas Rodríguez | 71 | LB | 1,000,000 | Mar del Plata VA | 1,000,000 | 0 | 0 |
| Kim Ju-Sung | 71 | CB | 1,000,000 | Sanfrecce Hiroshima | 1,000,000 | 0 | 0 |
| Richard Sánchez | 70 | GK | 750,000 | San Antonio FC | 750,000 | 0 | 0 |
| Pedro Ganchas | 69 | CB | 500,000 | Silkeborg RH | 500,000 | 0 | 0 |
| Possawee Muanmart | 64 | CB | 250,000 | Uthai Thani FC | 250,000 | 0 | 0 |
| Cooper Flax | 64 | CMF | 250,000 | New York City B | 250,000 | 0 | 0 |
| Total | 45,250,000 | 45,250,000 | 0 | 0 | |||
