Squad Overview LetsPlaymaker 
Trainer: Damia Granero
Game/Season History
No History
Budget History
Season 1
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Season 2
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Season 3
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 2000000 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 2000000 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
45,000,000 (0) | -3,000,000 ![]() |
25 ![]() |
46,000,000 / 51,000,000 ![]() |
0 | 0 ![]() |
2,000,000 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Mikel Oyarzabal | 78 | CF | 6,000,000 | Vasco Gipuzkoa AB | 6,000,000 | 0 | 0 |
| Raúl Jiménez | 76 | CF | 4,000,000 | Fulham W | 4,000,000 | 0 | 0 |
| José Copete | 74 | CB | 2,500,000 | Valencia BN | 2,500,000 | 0 | 0 |
| Marshall Munetsi | 74 | CMF | 2,500,000 | Paris FC | 2,500,000 | 0 | 0 |
| Cyle Larin | 74 | CF | 2,500,000 | Southampton RW | 2,500,000 | 0 | 0 |
| João Klauss | 74 | CF | 2,500,000 | Los Angeles WBY | 2,500,000 | 0 | 0 |
| Ryan Gauld | 74 | AMF | 2,500,000 | Vancouver BW | 2,500,000 | 0 | 0 |
| Samuel Essende | 74 | CF | 2,500,000 | Bern GS | 2,500,000 | 0 | 0 |
| Atakan Karazor | 74 | DMF | 2,500,000 | Free Agents | 2,500,000 | 0 | 0 |
| Hwang In-Beom | 73 | CMF | 2,000,000 | Feyenoord | 2,000,000 | 0 | 0 |
| Jonathan Osorio | 73 | CMF | 1,500,000 | Toronto RW | 2,000,000 | 0 | 500,000 |
| Joris Kayembe | 73 | LB | 2,000,000 | Genk BW | 2,000,000 | 0 | 0 |
| Maximiliano Meza | 73 | RMF | 2,000,000 | CA River Plate | 2,000,000 | 0 | 0 |
| Luca de la Torre | 73 | CMF | 2,000,000 | Charlotte BBGW | 2,000,000 | 0 | 0 |
| Moise Bombito | 73 | CB | 2,000,000 | OGC Nice | 2,000,000 | 0 | 0 |
| Nathan Byrne | 72 | RB | 1,500,000 | Charlotte BBGW | 1,500,000 | 0 | 0 |
| Mateu Morey | 72 | RB | 1,500,000 | Mallorca RN | 1,500,000 | 0 | 0 |
| Sean Johnson | 72 | GK | 1,500,000 | Washington D.C. BR | 1,500,000 | 0 | 0 |
| Lucas Rodríguez | 71 | LB | 1,000,000 | Mar del Plata VA | 1,000,000 | 0 | 0 |
| Matheus Pereira | 69 | LB | 0 | Toronto RW | 500,000 | 0 | 500,000 |
| Paris Maghoma | 69 | CMF | 500,000 | Norwich YG | 500,000 | 0 | 0 |
| Uche Ikpeazu | 69 | CF | 500,000 | Free Agents | 500,000 | 0 | 0 |
| Alonso Coello | 69 | DMF | 0 | Toronto RW | 500,000 | 0 | 500,000 |
| Pedro Ganchas | 69 | CB | 500,000 | Silkeborg RH | 500,000 | 0 | 0 |
| Kobe Franklin | 68 | RB | 0 | Toronto RW | 500,000 | 0 | 500,000 |
| Total | 46,000,000 | 48,000,000 | 0 | 2,000,000 | |||

