Squad Overview kokonushe1984 
Trainer: Damia Granero
Game/Season History
No History
Budget History
Season 1
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Season 2
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Season 3
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 0 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 0 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
45,000,000 (0) | 0 ![]() |
23 ![]() |
45,000,000 / 59,000,000 ![]() |
0 | 0 ![]() |
0 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Chris Wood | 78 | CF | 6,000,000 | Nottingham RW | 6,000,000 | 0 | 0 |
| Léo Ortiz | 77 | CB | 5,000,000 | CR Flamengo | 5,000,000 | 0 | 0 |
| Jorginho | 77 | DMF | 5,000,000 | CR Flamengo | 5,000,000 | 0 | 0 |
| Juan Brunetta | 76 | AMF | 4,000,000 | Tigres UANL | 4,000,000 | 0 | 0 |
| Emerson Royal | 76 | RB | 4,000,000 | CR Flamengo | 4,000,000 | 0 | 0 |
| Pierre Lees Melou | 75 | DMF | 3,000,000 | Paris FC | 3,000,000 | 0 | 0 |
| Emerson Palmieri | 75 | LB | 3,000,000 | Olympique de Marseille | 3,000,000 | 0 | 0 |
| Álex Zendejas | 75 | RMF | 3,000,000 | Club América | 3,000,000 | 0 | 0 |
| Roberto Alvarado | 75 | RWF | 3,000,000 | CD Guadalajara | 3,000,000 | 0 | 0 |
| Arnau Tenas | 73 | GK | 2,000,000 | Villarreal A | 2,000,000 | 0 | 0 |
| Tamirlan Kozubaev | 71 | CB | 1,000,000 | Free Agents | 1,000,000 | 0 | 0 |
| Jung Woo-Young | 71 | DMF | 1,000,000 | Kataller Toyama | 1,000,000 | 0 | 0 |
| Odiljon Hamrobekov | 71 | DMF | 1,000,000 | Free Agents | 1,000,000 | 0 | 0 |
| Alimardon Shukurov | 66 | CMF | 500,000 | Free Agents | 500,000 | 0 | 0 |
| Nicola Bellomo | 67 | AMF | 500,000 | Bari BR | 500,000 | 0 | 0 |
| Joan Cruz | 67 | AMF | 500,000 | La Calera R | 500,000 | 0 | 0 |
| Aaron Molloy | 69 | DMF | 500,000 | Lexington SC | 500,000 | 0 | 0 |
| Valeriy Kichin | 69 | CB | 500,000 | Free Agents | 500,000 | 0 | 0 |
| Robbie Brady | 69 | LMF | 500,000 | Preston WB | 500,000 | 0 | 0 |
| Antonio Boccadamo | 64 | RB | 250,000 | Entella BA | 250,000 | 0 | 0 |
| K. Stewart Baynes | 64 | LWF | 250,000 | Colorado BB | 250,000 | 0 | 0 |
| J. Anthony Vilsaint | 64 | CF | 250,000 | Toronto RW | 250,000 | 0 | 0 |
| Eldiiar Zarypbekov | 64 | DMF | 250,000 | Free Agents | 250,000 | 0 | 0 |
| Total | 45,000,000 | 45,000,000 | 0 | 0 | |||
