Squad Overview kokonushe1984 
Trainer: Damia Granero
Game/Season History
| Season | Score | League Rank | Games | Goals | Champ | Conf. League | Euro. League | Champ. League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Draw | Lost | + | - | League | Cup | W.Cup | A.Cup | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | |||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO26
EFO26 | 4 | 7.0 | 13 | 5 | 16 | 23 | 26 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||
| Total | 4 | 7.0 | 13 | 5 | 16 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Budget History
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 0 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 0 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
45,000,000 (0) | 500,000 ![]() |
23 ![]() |
44,500,000 / 50,000,000 ![]() |
0 | 0 ![]() |
0 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Chris Wood | 78 | CF | 6,000,000 | Nottingham RW | 6,000,000 | 0 | 0 |
| Charles De Ketelaere | 78 | SS | 6,000,000 | Atalanta BC | 6,000,000 | 0 | 0 |
| Léo Ortiz | 77 | CB | 5,000,000 | CR Flamengo | 5,000,000 | 0 | 0 |
| Jorginho | 76 | CMF | 4,000,000 | CR Flamengo | 4,000,000 | 0 | 0 |
| Lautaro Blanco | 76 | LB | 4,000,000 | CA Boca Juniors | 4,000,000 | 0 | 0 |
| Álex Zendejas | 75 | RMF | 3,000,000 | Club América | 3,000,000 | 0 | 0 |
| Roberto Alvarado | 75 | RWF | 3,000,000 | CD Guadalajara | 3,000,000 | 0 | 0 |
| Sugawara Yukinari | 74 | RB | 2,500,000 | Southampton RW | 2,500,000 | 0 | 0 |
| Mauro Pittón | 74 | DMF | 2,500,000 | Tenerife AB | 2,500,000 | 0 | 0 |
| Arnau Tenas | 73 | GK | 2,000,000 | Mallorca RN | 2,000,000 | 0 | 0 |
| Tamirlan Kozubaev | 71 | CB | 1,000,000 | Free Agents | 1,000,000 | 0 | 0 |
| Jung Woo-Young | 71 | DMF | 1,000,000 | Ulsan HD FC | 1,000,000 | 0 | 0 |
| Robbie Brady | 69 | LMF | 500,000 | Free Agents | 500,000 | 0 | 0 |
| Joel Kojo | 68 | CF | 500,000 | Esteghlal FC | 500,000 | 0 | 0 |
| Joan Cruz | 67 | AMF | 500,000 | La Calera R | 500,000 | 0 | 0 |
| Valeriy Kichin | 69 | CB | 500,000 | Free Agents | 500,000 | 0 | 0 |
| Dastan Satpaev | 69 | CF | 500,000 | Burnley RB | 500,000 | 0 | 0 |
| J. Anthony Vilsaint | 65 | CF | 500,000 | Toronto RW | 500,000 | 0 | 0 |
| Alimardon Shukurov | 66 | CMF | 500,000 | Free Agents | 500,000 | 0 | 0 |
| Eldiiar Zarypbekov | 64 | DMF | 250,000 | Free Agents | 250,000 | 0 | 0 |
| Antonio Boccadamo | 64 | RB | 250,000 | Entella BA | 250,000 | 0 | 0 |
| Diego García | 64 | CMF | 250,000 | Dallas RW | 250,000 | 0 | 0 |
| K. Stewart Baynes | 64 | LWF | 250,000 | Colorado BB | 250,000 | 0 | 0 |
| Total | 44,500,000 | 44,500,000 | 0 | 0 | |||
