Squad Overview JamboGee92 
Trainer: Damia Granero
Game/Season History
| Season | Score | League Rank | Games | Goals | Champ | Conf. League | Euro. League | Champ. League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Draw | Lost | + | - | League | Cup | W.Cup | A.Cup | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | |||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO26
EFO26 | 3 | 17.0 | 3 | 0 | 42 | 3 | 42 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||
| Total | 3 | 17.0 | 3 | 0 | 42 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Budget History
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 0 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 0 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
41,500,000 (0) | 0 ![]() |
23 ![]() |
41,500,000 / 50,000,000 ![]() |
0 | 0 ![]() |
0 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Paulinho | 76 | SS | 2,500,000 | SE Palmeiras | 4,000,000 | 1,500,000 | 0 |
| Alberto Moleiro | 76 | LWF | 3,500,000 | Villarreal A | 4,000,000 | 0 | 500,000 |
| Juan Foyth | 75 | RB | 2,500,000 | Villarreal A | 3,000,000 | 0 | 500,000 |
| Curtis Jones | 75 | CMF | 3,000,000 | Liverpool R | 3,000,000 | 0 | 0 |
| Georges Mikautadze | 75 | CF | 2,500,000 | Villarreal A | 3,000,000 | 0 | 500,000 |
| Ryan Sessegnon | 74 | LB | 2,500,000 | Fulham W | 2,500,000 | 0 | 0 |
| Mamadou Sarr | 74 | CB | 2,500,000 | Chelsea B | 2,500,000 | 0 | 0 |
| Rodrigo Mora | 74 | AMF | 2,500,000 | FC Porto | 2,500,000 | 0 | 0 |
| Tajon Buchanan | 74 | RMF | 2,000,000 | Villarreal A | 2,500,000 | 0 | 500,000 |
| Milton Delgado | 74 | DMF | 2,500,000 | CA Boca Juniors | 2,500,000 | 0 | 0 |
| Robin Roefs | 74 | GK | 2,500,000 | Sunderland RWB | 2,500,000 | 0 | 0 |
| Willy Kambwala | 73 | CB | 1,500,000 | Villarreal A | 2,000,000 | 0 | 500,000 |
| Stefan Bajčetić | 73 | DMF | 2,000,000 | Liverpool R | 2,000,000 | 0 | 0 |
| Emre Mor | 72 | RWF | 1,500,000 | N.E.C. Nijmegen | 1,500,000 | 0 | 0 |
| Benito Raman | 72 | CF | 1,500,000 | Mechelen GR | 1,500,000 | 0 | 0 |
| Tanguy Ndombélé | 72 | CMF | 1,500,000 | OGC Nice | 1,500,000 | 0 | 0 |
| Abdülkadir Ömür | 71 | AMF | 1,000,000 | Hull OB | 1,000,000 | 0 | 0 |
| William | 71 | LWF | 1,000,000 | FC Porto | 1,000,000 | 0 | 0 |
| Ângelo | 71 | RWF | 1,000,000 | Al Nassr FC | 1,000,000 | 0 | 0 |
| Soma Yuki | 69 | AMF | 500,000 | FC Machida Zelvia | 500,000 | 0 | 0 |
| Fernando Medrano | 69 | LB | 500,000 | GD Estoril Praia | 500,000 | 0 | 0 |
| Fodé Doucouré | 69 | RB | 500,000 | Havre AC | 500,000 | 0 | 0 |
| Adam Forshaw | 69 | DMF | 500,000 | Blackburn BW | 500,000 | 0 | 0 |
| Total | 41,500,000 | 45,500,000 | 1,500,000 | 2,500,000 | |||
