Squad Overview kratos8719 
Trainer: Damia Granero
Game/Season History
| Season | Score | League Rank | Games | Goals | Champ | Conf. League | Euro. League | Champ. League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Draw | Lost | + | - | League | Cup | W.Cup | A.Cup | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO26
EFO26 | 13.5 | 12.0 | 27 | 5 | 38 | 73 | 119 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 13.5 | 12.0 | 27 | 5 | 38 | 73 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget History
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 2000000 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 2000000 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
45,000,000 (0) | 0 ![]() |
23 ![]() |
43,000,000 / 50,000,000 ![]() |
0 | 0 ![]() |
2,000,000 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Manu Koné | 78 | CMF | 5,500,000 | Roma GR | 6,000,000 | 0 | 500,000 |
| Paulo Dybala | 78 | SS | 5,500,000 | Roma GR | 6,000,000 | 0 | 500,000 |
| Evan Ndicka | 78 | CB | 5,500,000 | Roma GR | 6,000,000 | 0 | 500,000 |
| P. E. Aubameyang | 77 | CF | 5,000,000 | La Coruña AB | 5,000,000 | 0 | 0 |
| Wesley | 76 | RB | 3,500,000 | Roma GR | 4,000,000 | 0 | 500,000 |
| Đorđe Petrović | 76 | GK | 4,000,000 | Bournemouth RB | 4,000,000 | 0 | 0 |
| Santiago Castro | 75 | CF | 2,500,000 | Roma GR | 3,000,000 | 0 | 500,000 |
| Bradley Locko | 73 | LB | 2,000,000 | Stade Brestois 29 | 2,000,000 | 0 | 0 |
| Niccolò Pisilli | 72 | CMF | 1,000,000 | Roma GR | 1,500,000 | 0 | 500,000 |
| K. Koulierakis | 72 | CB | 1,000,000 | Roma GR | 1,500,000 | 0 | 500,000 |
| Anass Salah-Eddine | 71 | LB | 500,000 | Roma GR | 1,000,000 | 0 | 500,000 |
| Jean Onana | 71 | CMF | 1,000,000 | Free Agents | 1,000,000 | 0 | 0 |
| Robinio Vaz | 70 | CF | 250,000 | Roma GR | 750,000 | 0 | 500,000 |
| A. Dellavalle | 70 | CB | 750,000 | Padova BR | 750,000 | 0 | 0 |
| Francisco Salinas | 70 | RB | 750,000 | Coquimbo AN | 750,000 | 0 | 0 |
| Hasegawa Motoki | 70 | AMF | 750,000 | V-Varen Nagasaki | 750,000 | 0 | 0 |
| Tsunoda Ryotaro | 70 | CB | 750,000 | Yokohama F. Marinos | 750,000 | 0 | 0 |
| Mateus Mané | 70 | AMF | 750,000 | Wolverhampton YB | 750,000 | 0 | 0 |
| Nicolás Linares | 70 | DMF | 750,000 | Mar del Plata VA | 750,000 | 0 | 0 |
| Koizumi Kei | 70 | DMF | 750,000 | Shimizu S-Pulse | 750,000 | 0 | 0 |
| Hayashi Kotaro | 68 | LMF | 500,000 | Urawa Reds | 500,000 | 0 | 0 |
| Emanuele Lulli | 65 | RB | 0 | Roma GR | 500,000 | 0 | 500,000 |
| Jan Ziółkowski | 69 | CB | 0 | Roma GR | 500,000 | 0 | 500,000 |
| Total | 43,000,000 | 48,500,000 | 0 | 5,500,000 | |||
