Squad Overview yay0 
Trainer: Damia Granero
Game/Season History
| Season | Score | League Rank | Games | Goals | Champ | Conf. League | Euro. League | Champ. League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Draw | Lost | + | - | League | Cup | W.Cup | A.Cup | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO26
EFO26 | 36 | 3.0 | 66 | 17 | 27 | 199 | 114 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 36 | 3.0 | 66 | 17 | 27 | 199 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget History
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 0 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 0 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
45,000,000 (0) | 250,000 ![]() |
23 ![]() |
44,750,000 / 50,000,000 ![]() |
0 | 0 ![]() |
0 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Frank Zambo Anguissa | 78 | CMF | 6,000,000 | Napoli A | 6,000,000 | 0 | 0 |
| Nordi Mukiele | 76 | RB | 4,000,000 | Sunderland RWB | 4,000,000 | 0 | 0 |
| Dodô | 76 | RB | 4,000,000 | Firenze V | 4,000,000 | 0 | 0 |
| Jeremías Ledesma | 75 | GK | 3,000,000 | Rosario AA | 3,000,000 | 0 | 0 |
| Thierry Correia | 75 | RB | 3,000,000 | Venezia ANV | 3,000,000 | 0 | 0 |
| Augusto Max | 74 | DMF | 2,500,000 | La Plata AB | 2,500,000 | 0 | 0 |
| Suso | 74 | RWF | 2,500,000 | Cádiz AA | 2,500,000 | 0 | 0 |
| Ruben Vargas | 74 | LMF | 2,500,000 | Sevilla Nervión BR | 2,500,000 | 0 | 0 |
| Moussa Djenepo | 73 | LMF | 2,000,000 | Esteghlal FC | 2,000,000 | 0 | 0 |
| Moise Bombito | 73 | CB | 2,000,000 | OGC Nice | 2,000,000 | 0 | 0 |
| Iván Gómez | 73 | DMF | 2,000,000 | Vicente López M | 2,000,000 | 0 | 0 |
| Meschack Elia | 72 | SS | 1,500,000 | Free Agents | 1,500,000 | 0 | 0 |
| N. Fernández Mercau | 72 | AMF | 1,500,000 | New York City B | 1,500,000 | 0 | 0 |
| Facundo Farías | 72 | SS | 1,500,000 | Buenos Aires RB | 1,500,000 | 0 | 0 |
| Kendry Páez | 71 | AMF | 1,000,000 | Free Agents | 1,000,000 | 0 | 0 |
| David Akintola | 71 | RWF | 1,000,000 | Hull OB | 1,000,000 | 0 | 0 |
| Riccardo Marchizza | 70 | LB | 750,000 | Vicenza BR | 750,000 | 0 | 0 |
| Arnaud Lusamba | 70 | CMF | 750,000 | Nam Dinh FC | 750,000 | 0 | 0 |
| Andries Noppert | 70 | GK | 750,000 | sc Heerenveen | 750,000 | 0 | 0 |
| Simone Pafundi | 70 | AMF | 750,000 | Catanzaro GR | 750,000 | 0 | 0 |
| Emirhan İlkhan | 70 | CMF | 750,000 | Torino FC | 750,000 | 0 | 0 |
| Marcos Peña | 68 | CMF | 500,000 | FC Famalicão | 500,000 | 0 | 0 |
| Morita Koki | 69 | DMF | 500,000 | Tokyo Verdy | 500,000 | 0 | 0 |
| Total | 44,750,000 | 44,750,000 | 0 | 0 | |||
