Squad Overview yay0 
Trainer: Damia Granero
Game/Season History
No History
Budget History
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 0 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 0 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
45,000,000 (0) | 250,000 ![]() |
23 ![]() |
44,750,000 / 50,000,000 ![]() |
0 | 0 ![]() |
0 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Destiny Udogie | 78 | LB | 6,000,000 | Tottenham WB | 6,000,000 | 0 | 0 |
| Lloyd Kelly | 77 | CB | 5,000,000 | Piemonte BN | 5,000,000 | 0 | 0 |
| Angelo Stiller | 77 | DMF | 5,000,000 | Free Agents | 5,000,000 | 0 | 0 |
| Dodô | 75 | RB | 3,000,000 | Firenze V | 3,000,000 | 0 | 0 |
| Suso | 74 | RWF | 2,500,000 | Cádiz AA | 2,500,000 | 0 | 0 |
| Leonel Picco | 73 | DMF | 2,000,000 | Vicente López M | 2,000,000 | 0 | 0 |
| Yeremay Hernández | 73 | LWF | 2,000,000 | La Coruña AB | 2,000,000 | 0 | 0 |
| Iván Gómez | 73 | DMF | 2,000,000 | Santiago del Estero BN | 2,000,000 | 0 | 0 |
| Marcos Antônio | 73 | CMF | 2,000,000 | São Paulo F.C. | 2,000,000 | 0 | 0 |
| Moussa Djenepo | 73 | LMF | 2,000,000 | Liège RW | 2,000,000 | 0 | 0 |
| Răzvan Marin | 73 | DMF | 2,000,000 | Free Agents | 2,000,000 | 0 | 0 |
| N. Fernández Mercau | 72 | AMF | 1,500,000 | New York City B | 1,500,000 | 0 | 0 |
| Andries Noppert | 72 | GK | 1,500,000 | sc Heerenveen | 1,500,000 | 0 | 0 |
| Fernando | 72 | CF | 1,500,000 | Red Bull Bragantino | 1,500,000 | 0 | 0 |
| Facundo Farías | 72 | CF | 1,500,000 | Buenos Aires RB | 1,500,000 | 0 | 0 |
| Sergio Carreira | 71 | RB | 1,000,000 | Vigo AB | 1,000,000 | 0 | 0 |
| Negueba | 71 | AMF | 1,000,000 | Ratchaburi FC | 1,000,000 | 0 | 0 |
| Mario Soriano | 70 | AMF | 750,000 | La Coruña AB | 750,000 | 0 | 0 |
| Youssef A. Bennasser | 70 | DMF | 750,000 | Mondihome Kayserispor | 750,000 | 0 | 0 |
| Riccardo Marchizza | 70 | LB | 750,000 | Frosinone GA | 750,000 | 0 | 0 |
| Koki Morita | 67 | CMF | 500,000 | Tokyo Verdy | 500,000 | 0 | 0 |
| Lee Min-Soo | 63 | DMF | 250,000 | Anyang P | 250,000 | 0 | 0 |
| Suchao Nutnum | 63 | CMF | 250,000 | Kanchanaburi Power FC | 250,000 | 0 | 0 |
| Total | 44,750,000 | 44,750,000 | 0 | 0 | |||
