Squad Overview elBranco16 
Trainer: Damia Granero
Game/Season History
| Season | Score | League Rank | Games | Goals | Champ | Conf. League | Euro. League | Champ. League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Draw | Lost | + | - | League | Cup | W.Cup | A.Cup | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | |||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of PES21
PES21 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | | |||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO23
EFO23 | 8 | 2.0 | 11 | 9 | 7 | 32 | 25 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||
| Total | 8 | 2.0 | 11 | 9 | 7 | 32 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Budget History
| Bonus Type | Bonus Value |
|---|---|
| 50% games played | 2,000,000 |
| All cup games played | 0 |
| All games played | 2,000,000 |
| All group games played | 2,000,000 |
| Base Budget | 40,000,000 |
| Budget Left (last season) | 0 |
| Club Stadium | 6,000,000 |
| Club Trophy Cabinet | 0 |
| Conference League Group | 1,000,000 |
| Conference League Rounds | 500,000 |
| Conference League Scorer | 0 |
| Conference League Winner | 0 |
| Cup Rounds | 1,000,000 |
| Cup Scorer | 0 |
| Cup Winner | 0 |
| Games Uploaded | 3,250,000 |
| Guess Game Div1 Rank 9 | 1,500,000 |
| Guess Game Div2 Rank 18 | 1,000,000 |
| League Ranking | 5,000,000 |
| League Scorer | 0 |
| WinCup Rounds | 0 |
| WinCup Scorer | 0 |
| WinCup Winner | 0 |
| Bought player Ángel Romero | -250,000 |
| Bought player Breno Bidon | -250,000 |
| Bought player Carlos Augusto | -250,000 |
| Bought player Charles | -250,000 |
| Bought player Felipe Augusto | -250,000 |
| Bought player João Victor | -250,000 |
| Bought player José Martínez | -250,000 |
| Bought player Léo Santos | -250,000 |
| Bought player Matheus Bidu | -250,000 |
| Bought player Murillo | -250,000 |
| Sold player Alex Santana | 250,000 |
| Sold player Brandon Bent | 250,000 |
| Sold player Diego Palacios | 250,000 |
| Sold player Felix Torres | 250,000 |
| Sold player Kuryu Matsuki | 250,000 |
| Sold player Lawrence David | 250,000 |
| Sold player Mikah Thomas | 250,000 |
| Sold player Nahitan Nández | 250,000 |
| Sold player Sere Matsumura | 250,000 |
| Sold player Thiago Martins | 250,000 |
| Total Bonus | 65,250,000 |
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 0 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 0 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
65,250,000 (0) | 24,750,000 ![]() |
23 ![]() |
40,500,000 / 53,000,000 ![]() |
0 | 0 ![]() |
0 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Memphis Depay | 79 | CF | 5,750,000 | SC Corinthians Paulista | 8,000,000 | 1,500,000 | 750,000 |
| Murillo | 78 | CB | 6,000,000 | Nottingham RW | 6,000,000 | 0 | 0 |
| Rodrigo Garro | 78 | AMF | 5,250,000 | SC Corinthians Paulista | 6,000,000 | 0 | 750,000 |
| Carlos Augusto | 76 | LB | 4,000,000 | Internazionale Milano | 4,000,000 | 0 | 0 |
| Hugo Souza | 76 | GK | 3,250,000 | SC Corinthians Paulista | 4,000,000 | 0 | 750,000 |
| Yuri Alberto | 75 | CF | 2,250,000 | SC Corinthians Paulista | 3,000,000 | 0 | 750,000 |
| André Carrillo Díaz | 74 | CMF | 2,500,000 | Free Agents | 2,500,000 | 0 | 0 |
| João Victor | 73 | CB | 2,000,000 | CR Vasco da Gama | 2,000,000 | 0 | 0 |
| Raniele | 73 | DMF | 1,250,000 | SC Corinthians Paulista | 2,000,000 | 0 | 750,000 |
| Breno Bidon | 73 | CMF | 1,250,000 | SC Corinthians Paulista | 2,000,000 | 0 | 750,000 |
| José Martínez | 73 | DMF | 1,250,000 | SC Corinthians Paulista | 2,000,000 | 0 | 750,000 |
| Matheuzinho | 73 | RB | 1,250,000 | SC Corinthians Paulista | 2,000,000 | 0 | 750,000 |
| André Ramalho | 72 | CB | 750,000 | SC Corinthians Paulista | 1,500,000 | 0 | 750,000 |
| Matheus Bidu | 72 | LB | 750,000 | SC Corinthians Paulista | 1,500,000 | 0 | 750,000 |
| Maycon | 72 | CMF | 750,000 | SC Corinthians Paulista | 1,500,000 | 0 | 750,000 |
| Ángel Romero | 72 | RWF | 750,000 | SC Corinthians Paulista | 1,500,000 | 0 | 750,000 |
| Pedro Raul | 71 | CF | 250,000 | SC Corinthians Paulista | 1,000,000 | 0 | 750,000 |
| Charles | 70 | LMF | 0 | SC Corinthians Paulista | 750,000 | 0 | 750,000 |
| Léo Santos | 70 | CB | 750,000 | CD Nacional | 750,000 | 0 | 0 |
| Léo Mana | 68 | RB | 0 | SC Corinthians Paulista | 500,000 | 0 | 500,000 |
| Felipe Augusto | 68 | CF | 500,000 | Trabzonspor | 500,000 | 0 | 0 |
| Guilherme Biro | 69 | RMF | 0 | SC Corinthians Paulista | 500,000 | 0 | 500,000 |
| Matheus Donelli | 69 | GK | 0 | SC Corinthians Paulista | 500,000 | 0 | 500,000 |
| Total | 40,500,000 | 54,000,000 | 1,500,000 | 12,000,000 | |||
