Djulioo
Squad Overview Current Season
TableID | UserID | Trainer | Number | PlayerID | Player Name | Overall | Position | Salary |
---|---|---|---|---|---|---|---|---|
21.569 | 26 | Djulioo | 1 | 40.323 | P. Aubameyang | 78 | CF | 5.000.000 |
21.570 | 26 | Djulioo | 2 | 7.327 | Jesús Navas | 77 | RB | 6.000.000 |
21.571 | 26 | Djulioo | 3 | 110.356 | K. Phillips | 78 | DMF | 5.000.000 |
21.629 | 26 | Djulioo | 4 | 128.078 | E. Camavinga | 76 | CMF | 4.000.000 |
21.630 | 26 | Djulioo | 5 | 142.662 | M. McKenzie | 70 | CB | 500.000 |
21.631 | 26 | Djulioo | 6 | 46.235 | L. Insigne | 77 | LWF | 5.000.000 |
21.689 | 26 | Djulioo | 7 | 39.936 | H. Mkhitaryan | 76 | AMF | 4.000.000 |
21.690 | 26 | Djulioo | 8 | 132.167 | T. Holeš | 74 | DMF | 4.000.000 |
21.691 | 26 | Djulioo | 9 | 61.050 | Adama Traoré | 74 | RWF | 4.000.000 |
21.758 | 26 | Djulioo | 10 | 41.000 | R. Cabella | 72 | AMF | 2.000.000 |
Squad Overview Next Season
TableID | UserID | Trainer | Number | PlayerID | Player Name | Overall | Position | Salary |
---|---|---|---|---|---|---|---|---|
91 | 26 | Djulioo | 1 | 40.323 | P. Aubameyang | 78 | CF | 5.000.000 |
92 | 26 | Djulioo | 2 | 7.327 | Jesús Navas | 77 | RB | 6.000.000 |
93 | 26 | Djulioo | 3 | 110.356 | K. Phillips | 78 | DMF | 5.000.000 |
487 | 26 | Djulioo | 4 | 128.078 | E. Camavinga | 76 | CMF | 4.000.000 |
488 | 26 | Djulioo | 5 | 142.662 | M. McKenzie | 70 | CB | 500.000 |
489 | 26 | Djulioo | 6 | 46.235 | L. Insigne | 77 | LWF | 5.000.000 |
1.099 | 26 | Djulioo | 7 | 39.936 | H. Mkhitaryan | 76 | AMF | 4.000.000 |
1.100 | 26 | Djulioo | 8 | 132.167 | T. Holeš | 74 | DMF | 4.000.000 |
1.101 | 26 | Djulioo | 9 | 61.050 | Adama Traoré | 74 | RWF | 4.000.000 |
1.414 | 26 | Djulioo | 10 | 41.000 | R. Cabella | 72 | AMF | 2.000.000 |