Squad Overview h0ja1983 
Trainer: Damia Granero
Game/Season History
| Season | Score | League Rank | Games | Goals | Champ | Conf. League | Euro. League | Champ. League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Draw | Lost | + | - | League | Cup | W.Cup | A.Cup | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | |||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of PES21
PES21 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | | |||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO23
EFO23 | 4 | 5.0 | 20 | 4 | 5 | 24 | 12 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||
| Total | 4 | 5.0 | 20 | 4 | 5 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Budget History
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 0 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 0 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
41,500,000 (0) | 150,000 ![]() |
23 ![]() |
41,350,000 / 50,000,000 ![]() |
1 | 0 ![]() |
0 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Leroy Sané | 80 | RWF | 8,850,000 | Galatasaray SK | 11,000,000 | 1,650,000 | 500,000 |
| Julen Agirrezabala | 75 | GK | 3,000,000 | Valencia BN | 3,000,000 | 0 | 0 |
| Roland Sallai | 74 | RMF | 2,000,000 | Galatasaray SK | 2,500,000 | 0 | 500,000 |
| Salomón Rondón | 74 | CF | 2,500,000 | Oviedo A | 2,500,000 | 0 | 0 |
| Ilias Chair | 74 | LWF | 2,500,000 | Queen'S Park BW | 2,500,000 | 0 | 0 |
| Abdülkerim Bardakcı | 74 | CB | 2,000,000 | Galatasaray SK | 2,500,000 | 0 | 500,000 |
| Marlon | 73 | LB | 2,000,000 | Cruzeiro EC | 2,000,000 | 0 | 0 |
| Robin Lod | 73 | LMF | 2,000,000 | Minnesota GB | 2,000,000 | 0 | 0 |
| Nicolas Seiwald | 73 | DMF | 2,000,000 | Free Agents | 2,000,000 | 0 | 0 |
| Edimilson Fernandes | 73 | CB | 2,000,000 | Bern GS | 2,000,000 | 0 | 0 |
| Carlos Bacca | 73 | CF | 2,000,000 | Barranquilla RB | 2,000,000 | 0 | 0 |
| Max Aarons | 73 | RB | 2,000,000 | Rangers FC | 2,000,000 | 0 | 0 |
| Juan Cáceres | 73 | RB | 2,000,000 | Free Agents | 2,000,000 | 0 | 0 |
| Nicolas Cozza | 72 | LB | 1,500,000 | FC Nantes | 1,500,000 | 0 | 0 |
| Yunus Akgün | 72 | RWF | 1,000,000 | Galatasaray SK | 1,500,000 | 0 | 500,000 |
| Kaan Ayhan | 72 | RB | 1,000,000 | Galatasaray SK | 1,500,000 | 0 | 500,000 |
| Oberdan | 71 | DMF | 1,000,000 | FC Pohang Steelers | 1,000,000 | 0 | 0 |
| Scott Twine | 71 | AMF | 1,000,000 | Bristol R | 1,000,000 | 0 | 0 |
| Brian Kaltak | 71 | CB | 1,000,000 | Central Coast Mariners | 1,000,000 | 0 | 0 |
| Efe Akman | 65 | DMF | 0 | Galatasaray SK | 500,000 | 0 | 500,000 |
| Jankat Yılmaz | 65 | GK | 0 | Galatasaray SK | 500,000 | 0 | 500,000 |
| Metehan Baltacı | 64 | CB | 0 | Galatasaray SK | 250,000 | 0 | 250,000 |
| Gökdeniz Gürpüz | 63 | CMF | 0 | Galatasaray SK | 250,000 | 0 | 250,000 |
| Total | 41,350,000 | 47,000,000 | 1,650,000 | 4,000,000 | |||
