Squad Overview AzizMh 
Trainer: Damia Granero
Game/Season History
| Season | Score | League Rank | Games | Goals | Champ | Conf. League | Euro. League | Champ. League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Draw | Lost | + | - | League | Cup | W.Cup | A.Cup | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | |||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of PES21
PES21 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | | |||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO23
EFO23 | 21.5 | 1.0 | 39 | 1 | 3 | 116 | 22 |
1 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||
| Total | 21.5 | 1.0 | 39 | 1 | 3 | 116 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Budget History
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 0 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 0 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
41,500,000 (0) | 450,000 ![]() |
23 ![]() |
41,050,000 / 50,000,000 ![]() |
1 | 0 ![]() |
0 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Nico Williams | 81 | LWF | 10,550,000 | Bilbao BR | 13,000,000 | 1,950,000 | 500,000 |
| Iñaki Williams | 79 | RWF | 7,500,000 | Bilbao BR | 8,000,000 | 0 | 500,000 |
| Aitor Paredes | 77 | CB | 4,500,000 | Bilbao BR | 5,000,000 | 0 | 500,000 |
| Hugo Lloris | 76 | GK | 4,000,000 | Los Angeles BY | 4,000,000 | 0 | 0 |
| Mohamed Elneny | 74 | DMF | 2,500,000 | Free Agents | 2,500,000 | 0 | 0 |
| Paul Onuachu | 74 | CF | 2,500,000 | Trabzonspor | 2,500,000 | 0 | 0 |
| Íñigo Lekue | 73 | RB | 1,500,000 | Bilbao BR | 2,000,000 | 0 | 500,000 |
| Portu | 73 | AMF | 2,000,000 | Girona R | 2,000,000 | 0 | 0 |
| Unai Vencedor | 73 | CMF | 1,500,000 | Bilbao BR | 2,000,000 | 0 | 500,000 |
| Adama Boiro | 73 | LB | 1,500,000 | Bilbao BR | 2,000,000 | 0 | 500,000 |
| Álex Padilla | 71 | GK | 500,000 | Bilbao BR | 1,000,000 | 0 | 500,000 |
| Unai Eguíluz | 70 | CB | 250,000 | Bilbao BR | 750,000 | 0 | 500,000 |
| Emmanuel Boateng | 70 | LMF | 750,000 | San Diego BW | 750,000 | 0 | 0 |
| Urko Izeta | 67 | CF | 0 | Bilbao BR | 500,000 | 0 | 500,000 |
| Jon de Luis | 66 | CB | 0 | Bilbao BR | 500,000 | 0 | 500,000 |
| Ianis Stoica | 64 | RMF | 250,000 | CF Estrela da Amadora | 250,000 | 0 | 0 |
| Patrick Drewes | 64 | GK | 250,000 | Borussia Dortmund | 250,000 | 0 | 0 |
| Lee Min-Soo | 63 | DMF | 250,000 | Anyang P | 250,000 | 0 | 0 |
| Simone Russini | 64 | CF | 250,000 | Padova BR | 250,000 | 0 | 0 |
| Alejandro Rego | 64 | CMF | 0 | Bilbao BR | 250,000 | 0 | 250,000 |
| Nattapol Malapun | 64 | CB | 250,000 | PT Prachuap FC | 250,000 | 0 | 0 |
| Hiromichi Katano | 63 | CB | 250,000 | Rayong FC | 250,000 | 0 | 0 |
| Mikel Santos | 63 | GK | 0 | Bilbao BR | 250,000 | 0 | 250,000 |
| Total | 41,050,000 | 48,500,000 | 1,950,000 | 5,500,000 | |||
