Squad Overview Messom77 
Trainer: Damia Granero
Game/Season History
| Season | Score | League Rank | Games | Goals | Champ | Conf. League | Euro. League | Champ. League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Draw | Lost | + | - | League | Cup | W.Cup | A.Cup | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | |||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of PES21
PES21 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | | |||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO23
EFO23 | 8.5 | 2.0 | 17 | 4 | 6 | 27 | 24 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO24
EFO24 | 5 | 10.0 | 8 | 3 | 18 | 14 | 49 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||
| Total | 13.5 | 6.0 | 25 | 7 | 24 | 41 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Budget History
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 0 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 0 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
45,000,000 (0) | 500,000 ![]() |
22 ![]() |
44,500,000 / 50,000,000 ![]() |
0 | 0 ![]() |
0 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Franco Mastantuono | 76 | RWF | 4,000,000 | CA River Plate | 4,000,000 | 0 | 0 |
| Ansu Fati | 76 | LWF | 4,000,000 | AS Monaco | 4,000,000 | 0 | 0 |
| Isaac | 75 | CF | 3,000,000 | Sevilla Nervión BR | 3,000,000 | 0 | 0 |
| Guillaume Restes | 75 | GK | 3,000,000 | Toulouse FC | 3,000,000 | 0 | 0 |
| Jorrel Hato | 75 | LB | 3,000,000 | Chelsea B | 3,000,000 | 0 | 0 |
| Pape Gueye | 75 | DMF | 3,000,000 | Villarreal A | 3,000,000 | 0 | 0 |
| Archie Gray | 74 | CB | 2,500,000 | Tottenham WB | 2,500,000 | 0 | 0 |
| Radu Drăgușin | 74 | CB | 2,500,000 | Tottenham WB | 2,500,000 | 0 | 0 |
| Mohamed Simakan | 73 | CB | 2,000,000 | Al Nassr FC | 2,000,000 | 0 | 0 |
| Jota | 73 | LWF | 2,000,000 | Celtic FC | 2,000,000 | 0 | 0 |
| Lucien Agoumé | 73 | DMF | 2,000,000 | Sevilla Nervión BR | 2,000,000 | 0 | 0 |
| Agustín Giay | 73 | RB | 2,000,000 | SE Palmeiras | 2,000,000 | 0 | 0 |
| Facundo Buonanotte | 73 | AMF | 2,000,000 | Brighton WB | 2,000,000 | 0 | 0 |
| Luis Guilherme | 72 | RWF | 1,500,000 | West Ham RB | 1,500,000 | 0 | 0 |
| Lewis Miley | 72 | CMF | 1,500,000 | Newcastle WB | 1,500,000 | 0 | 0 |
| Nahuel Bustos | 72 | CF | 1,500,000 | Córdoba AB | 1,500,000 | 0 | 0 |
| Eli Kroupi | 72 | SS | 1,500,000 | Bournemouth RB | 1,500,000 | 0 | 0 |
| Keita Baldé | 72 | CF | 1,500,000 | Monza RB | 1,500,000 | 0 | 0 |
| Onuralp Çevikkan | 68 | GK | 500,000 | Trabzonspor | 500,000 | 0 | 0 |
| Zidane Iqbal | 69 | CMF | 500,000 | FC Utrecht | 500,000 | 0 | 0 |
| Édouard Michut | 68 | CMF | 500,000 | Fortuna Sittard | 500,000 | 0 | 0 |
| Levent Mercan | 69 | LB | 500,000 | Fenerbahçe SK | 500,000 | 0 | 0 |
| Total | 44,500,000 | 44,500,000 | 0 | 0 | |||

