User Details

Squad Overview Lupenheimer

Trainer:

Game/Season History
SeasonScoreLeague RankGamesGoalsChampConf. LeagueEuro. LeagueChamp. League
WonDrawLost+-LeagueCupW.CupA.Cup1st2nd3rd1st2nd3rd1st2nd3rd
Click here to expand all seasons of PES21
PES2109.047102940 0000000 000000
10.0100000 0000000000 000
20.01747102940 0000000000 000
Click here to expand all seasons of EFO23
EFO231164.474263313583 0000101 101001
121.5317683625 0000000001 000
237.0211542515 0000000000 001
311.08162112722 0000001000 000
429.541384198 0000000100 000
517.0517562813 0000100000 000
Click here to expand all seasons of EFO24
EFO24549.2814178172243 1000100 000000
10.0118943313 1000000000 000
216.01488222465 0000000000 000
318.02321066219 0000100000 000
416.015115262376 0000000000 000
54.014129203070 0000000000 000
Click here to expand all seasons of EFO25
EFO2529.58.348255097149 0000000 001000
18.06229144539 0000000000 000
218.5141210232576 0000000001 000
43.05146132734 0000000000 000
Click here to expand all seasons of EFO26
EFO2616.510.343265393148 0000000 000000
13.511139213064 0000000000 000
26.09169153033 0000000000 000
37.011148173351 0000000000 000
Total2167.9250125224526663 1000201 102001
Budget History
Upgrades
Name Level 1 Level 2 Level 3 Costs
Stadium 0
Clubhouse 0
VIP Lounge 0
Trophy Cabinet 0
UEFA Shares 0
Youth Academy 0
Total Costs 0

Current Squad
Valid Budget (auctions) Budget left # player Squad Salary / Salary Cap 80+ Def|Off Upgrade Costs
45,000,000 (0) 45,000,000 0 0 / 50,000,000 0 | 0 0
Click to show detailed player List
Name Overall Position Salary Team Original Salary VIP Lounge reduction Clubhouse reduction
Total0000