Squad Overview Jonass
Trainer:
Game/Season History
No History
Budget History
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs | 
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 0 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 0 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs | 
|---|---|---|---|---|---|---|
|  | 45,000,000 (0) | 45,000,000  | 0  | 0 / 50,000,000  | 0  | 0  | 0 | 
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction | 
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | |||