Squad Overview Jonass
Trainer:
Game/Season History
No History
Budget History
Bonus Type | Bonus Value |
---|---|
Total Bonus | 0 |
Bonus Type | Bonus Value |
---|---|
All games played | 2,000,000 |
Base Budget | 40,000,000 |
Budget Left (last season) | 45,000,000 |
Club Stadium | 0 |
Club Trophy Cabinet | 0 |
Cup Rounds | 0 |
Cup Scorer | 0 |
Cup Winner | 0 |
League Scorer | 0 |
NOINT Group | 0 |
NOINT Rounds | 0 |
NOINT Scorer | 0 |
Total Bonus | 87,000,000 |
Bonus Type | Bonus Value |
---|---|
Total Bonus | 0 |
Upgrades
Name | Level 1 | Level 2 | Level 3 | Costs |
---|---|---|---|---|
Stadium | 0 | |||
Clubhouse | 0 | |||
VIP Lounge | 0 | |||
Trophy Cabinet | 0 | |||
UEFA Shares | 0 | |||
Total Costs | 0 |
Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
---|---|---|---|---|---|---|
![]() |
87,000,000 (0) | 87,000,000 ![]() |
0 ![]() |
0 / 50,000,000 ![]() |
0 ![]() ![]() |
0 |
Click to show detailed player List
Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |