Sebo
Squad Overview Current Season
TableID | UserID | Trainer | Number | PlayerID | Player Name | Overall | Position | Salary |
---|---|---|---|---|---|---|---|---|
21.563 | 23 | Sebo | 1 | 34.437 | Ł. Fabiański | 77 | GK | 5.000.000 |
21.564 | 23 | Sebo | 2 | 126.120 | L. Majer | 74 | CMF | 4.000.000 |
21.565 | 23 | Sebo | 3 | 100.400 | T. Mings | 76 | CB | 4.000.000 |
21.623 | 23 | Sebo | 4 | 41.006 | D. Boyata | 73 | CB | 4.000.000 |
21.624 | 23 | Sebo | 5 | 134.798 | T. Mitchell | 73 | LB | 2.000.000 |
21.625 | 23 | Sebo | 6 | 109.080 | Pablo Maffeo | 74 | RB | 2.000.000 |
21.683 | 23 | Sebo | 7 | 116.645 | D. Demme | 73 | DMF | 2.000.000 |
21.684 | 23 | Sebo | 8 | 46.859 | T. Vilhena | 70 | LMF | 2.000.000 |
21.685 | 23 | Sebo | 9 | 107.716 | N. Pépé | 75 | RMF | 5.000.000 |
21.752 | 23 | Sebo | 10 | 118.042 | O. Watkins | 76 | CF | 4.000.000 |
Squad Overview Next Season
TableID | UserID | Trainer | Number | PlayerID | Player Name | Overall | Position | Salary |
---|---|---|---|---|---|---|---|---|
82 | 23 | Sebo | 1 | 34.437 | Ł. Fabiański | 77 | GK | 5.000.000 |
83 | 23 | Sebo | 2 | 126.120 | L. Majer | 74 | CMF | 4.000.000 |
84 | 23 | Sebo | 3 | 100.400 | T. Mings | 76 | CB | 4.000.000 |
478 | 23 | Sebo | 4 | 41.006 | D. Boyata | 73 | CB | 4.000.000 |
479 | 23 | Sebo | 5 | 134.798 | T. Mitchell | 73 | LB | 2.000.000 |
480 | 23 | Sebo | 6 | 109.080 | Pablo Maffeo | 74 | RB | 2.000.000 |
1.090 | 23 | Sebo | 7 | 116.645 | D. Demme | 73 | DMF | 2.000.000 |
1.091 | 23 | Sebo | 8 | 46.859 | T. Vilhena | 70 | LMF | 2.000.000 |
1.092 | 23 | Sebo | 9 | 107.716 | N. Pépé | 75 | RMF | 5.000.000 |
1.405 | 23 | Sebo | 10 | 118.042 | O. Watkins | 76 | CF | 4.000.000 |