Squad Overview Vdot17 
Trainer: Damia Granero
Game/Season History
| Season | Score | League Rank | Games | Goals | Champ | Conf. League | Euro. League | Champ. League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Draw | Lost | + | - | League | Cup | W.Cup | A.Cup | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of PES21
PES21 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO23
EFO23 | 8.5 | 8.0 | 9 | 8 | 14 | 28 | 47 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO24
EFO24 | 5 | 6.0 | 12 | 3 | 14 | 21 | 44 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO25
EFO25 | 17 | 9.7 | 40 | 25 | 55 | 93 | 168 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of
6 | 15.0 | 9 | 8 | 20 | 28 | 73 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 36.5 | 9.7 | 70 | 44 | 103 | 170 | 332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget History
| Bonus Type | Bonus Value |
|---|---|
| 50% games played | 0 |
| All cup games played | 2,000,000 |
| All games played | 2,000,000 |
| All group games played | 0 |
| Base Budget | 40,000,000 |
| Budget Left (last season) | 650,000 |
| Club Stadium | 0 |
| Club Trophy Cabinet | 0 |
| Conference League Group | 500,000 |
| Conference League Rounds | 0 |
| Conference League Scorer | 0 |
| Conference League Winner | 0 |
| Cup Rounds | 1,000,000 |
| Cup Scorer | 0 |
| Cup Winner | 0 |
| Games Uploaded | 0 |
| Guess Game Div1 Rank 19 | 1,000,000 |
| Guess Game Div2 Rank 2 | 2,500,000 |
| League Ranking | 1,500,000 |
| League Scorer | 0 |
| WinCup Rounds | 0 |
| WinCup Scorer | 0 |
| WinCup Winner | 0 |
| Bought player A. Harriman-Annous | -250,000 |
| Bought player Bruno Zapelli | -250,000 |
| Bought player Christian Nørgaard | -250,000 |
| Bought player Darko Nejašmić | -250,000 |
| Bought player Elijah Just | -250,000 |
| Bought player Feras Al Brikan | -250,000 |
| Bought player Héctor Bellerín | -250,000 |
| Bought player Ismail Mohamad | -250,000 |
| Bought player Janderson | -250,000 |
| Bought player Kepa | -250,000 |
| Bought player Kevin Yakob | -250,000 |
| Bought player Leandro Trossard | -250,000 |
| Bought player Nahuel Molina | -250,000 |
| Bought player Nilson Angulo | -250,000 |
| Bought player Ola Aina | -250,000 |
| Bought player Pablo Marí | -250,000 |
| Bought player Sherzod Nasrullaev | -250,000 |
| Sold player Albert Sambi Lokonga | 250,000 |
| Sold player Bruno Gomes | 250,000 |
| Sold player Danny Trejo | 250,000 |
| Sold player Enner Valencia | 250,000 |
| Sold player Fábio Ronaldo | 250,000 |
| Sold player Ismeal Kabia | 250,000 |
| Sold player Kaku Romero | 250,000 |
| Sold player Karl Hein | 250,000 |
| Sold player Matías Pérez | 250,000 |
| Sold player Moses Simon | 250,000 |
| Sold player Nathan | 250,000 |
| Sold player Nathan Saliba | 250,000 |
| Sold player Oybek Bozorov | 250,000 |
| Sold player Rick | 250,000 |
| Total Bonus | 50,400,000 |
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 0 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 0 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
50,400,000 (0) | 550,000 ![]() |
23 ![]() |
49,850,000 / 51,000,000 ![]() |
1 | 0 ![]() |
0 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Kai Havertz | 80 | CF | 8,850,000 | Arsenal FC | 11,000,000 | 1,650,000 | 500,000 |
| Leandro Trossard | 79 | LWF | 7,500,000 | Arsenal FC | 8,000,000 | 0 | 500,000 |
| Cristhian Mosquera | 78 | CB | 5,500,000 | Arsenal FC | 6,000,000 | 0 | 500,000 |
| Christian Nørgaard | 76 | DMF | 3,500,000 | Arsenal FC | 4,000,000 | 0 | 500,000 |
| Myles Lewis-Skelly | 76 | LB | 3,500,000 | Arsenal FC | 4,000,000 | 0 | 500,000 |
| Pablo Marí | 76 | CB | 4,000,000 | Firenze V | 4,000,000 | 0 | 0 |
| Kepa | 76 | GK | 3,500,000 | Arsenal FC | 4,000,000 | 0 | 500,000 |
| Rico Lewis | 75 | RB | 3,000,000 | Manchester B | 3,000,000 | 0 | 0 |
| Ethan Nwaneri | 73 | RWF | 1,500,000 | Arsenal FC | 2,000,000 | 0 | 500,000 |
| Héctor Bellerín | 73 | RB | 2,000,000 | Sevilla Triana VB | 2,000,000 | 0 | 0 |
| Bruno Zapelli | 73 | AMF | 2,000,000 | Athletico Paranaense | 2,000,000 | 0 | 0 |
| Janderson | 71 | CF | 1,000,000 | Göztepe SK | 1,000,000 | 0 | 0 |
| Tommy Setford | 68 | GK | 0 | Arsenal FC | 500,000 | 0 | 500,000 |
| Sherzod Nasrullaev | 69 | LB | 500,000 | FC Nasaf | 500,000 | 0 | 0 |
| Darko Nejašmić | 69 | DMF | 500,000 | N.E.C. Nijmegen | 500,000 | 0 | 0 |
| Kaique Rocha | 69 | CB | 500,000 | Casa Pia AC | 500,000 | 0 | 0 |
| Nestory Irankunda | 69 | RWF | 500,000 | Watford BY | 500,000 | 0 | 0 |
| Kevin Yakob | 69 | AMF | 500,000 | Aarhus HB | 500,000 | 0 | 0 |
| Max Dowman | 69 | AMF | 0 | Arsenal FC | 500,000 | 0 | 500,000 |
| Nilson Angulo | 69 | LMF | 500,000 | Anderlecht PW | 500,000 | 0 | 0 |
| Feras Al Brikan | 69 | CF | 500,000 | Al Ahli Saudi FC | 500,000 | 0 | 0 |
| Elijah Just | 69 | RMF | 500,000 | Motherwell FC | 500,000 | 0 | 0 |
| A. Harriman-Annous | 67 | CF | 0 | Arsenal FC | 500,000 | 0 | 500,000 |
| Total | 49,850,000 | 56,500,000 | 1,650,000 | 5,000,000 | |||
