Squad Overview Linkey 
Trainer: Damia Granero
Game/Season History
| Season | Score | League Rank | Games | Goals | Champ | Conf. League | Euro. League | Champ. League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Draw | Lost | + | - | League | Cup | W.Cup | A.Cup | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of PES21
PES21 | 201 | 2.5 | 120 | 36 | 33 | 454 | 217 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 2 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO23
EFO23 | 207 | 2.6 | 98 | 24 | 34 | 250 | 129 |
3 | 1 | 0 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 2 | 0 | 1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO24
EFO24 | 91 | 9.6 | 98 | 40 | 81 | 301 | 290 |
0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 1 | 2 | 0 | 0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO25
EFO25 | 163.5 | 3.8 | 137 | 26 | 43 | 387 | 201 |
0 | 1 | 1 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 2 | 1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO26
EFO26 | 82 | 2.0 | 71 | 17 | 12 | 222 | 91 |
1 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 744.5 | 4.3 | 524 | 143 | 203 | 1614 | 928 | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budget History
Season 1
| Bonus Type | Bonus Value |
|---|---|
| 50% games played | 2,000,000 |
| All cup games played | 2,000,000 |
| All games played | 2,000,000 |
| All group games played | 2,000,000 |
| Base Budget | 40,000,000 |
| Budget Left (last season) | 500,000 |
| Club Stadium | 3,000,000 |
| Club Trophy Cabinet | 0 |
| Conference League Group | 1,000,000 |
| Conference League Rounds | 1,000,000 |
| Conference League Scorer | 0 |
| Conference League Winner | 0 |
| Cup Rounds | 3,000,000 |
| Cup Scorer | 0 |
| Cup Winner | 2,000,000 |
| Games Uploaded | 5,000,000 |
| Guess Game Div1 Rank 17 | 1,000,000 |
| Guess Game Div2 Rank 10 | 1,500,000 |
| League Ranking | 10,000,000 |
| League Scorer | 0 |
| WinCup Rounds | 0 |
| WinCup Scorer | 0 |
| WinCup Winner | 0 |
| 5th Goal of the Season 1 | 1,000,000 |
| Bought player Aaron Anselmino | -250,000 |
| Bought player Carney Chukwuemeka | -250,000 |
| Bought player Fábio Silva | -250,000 |
| Bought player Gregor Kobel | -250,000 |
| Bought player Julian Ryerson | -250,000 |
| Bought player Pascal Groß | -250,000 |
| Bought player Waldemar Anton | -250,000 |
| Sold player Ayman Azhil | 250,000 |
| Sold player James Rodriguez | 250,000 |
| Sold player Kevin Diks | 250,000 |
| Sold player Roman Neustädter | 250,000 |
| Sold player Sébastien Haller | 250,000 |
| Sold player Silas Ostrzinski | 250,000 |
| Sold player Yannik Lührs | 250,000 |
| Total Bonus | 77,000,000 |
Season 2
| Bonus Type | Bonus Value |
|---|---|
| 50% games played | 2,000,000 |
| All cup games played | 2,000,000 |
| All games played | 2,000,000 |
| All group games played | 2,000,000 |
| Base Budget | 40,000,000 |
| Budget Left (last season) | 1,850,000 |
| Champions League Group | 4,000,000 |
| Champions League Rounds | 6,000,000 |
| Champions League Scorer | 0 |
| Champions League Winner | 6,000,000 |
| Club Stadium | 6,000,000 |
| Club Trophy Cabinet | 0 |
| Cup Rounds | 1,000,000 |
| Cup Scorer | 0 |
| Cup Winner | 0 |
| Games Uploaded | 5,000,000 |
| Guess Game Div1 Rank 5 | 1,500,000 |
| Guess Game Div2 Rank 3 | 2,000,000 |
| League Ranking | 7,000,000 |
| League Scorer | 0 |
| WinCup Rounds | 1,500,000 |
| WinCup Scorer | 500,000 |
| WinCup Winner | 1,000,000 |
| 8th Goal of the Season 2 | 1,000,000 |
| Bought player Kevin Schade | -3,500,000 |
| Bought player Marcel Sabitzer | -250,000 |
| Bought player Salih Özcan | -250,000 |
| Bought player Serhou Guirassy | -250,000 |
| Sold player Almugera Kabar | 250,000 |
| Sold player Cole Campbell | 250,000 |
| Sold player Filippo Mané | 250,000 |
| Total Bonus | 88,850,000 |
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 0 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 0 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
69,850,000 (0) | 200,000 ![]() |
23 ![]() |
69,650,000 / 70,000,000 ![]() |
0 | 1 ![]() |
0 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Gregor Kobel | 81 | GK | 6,150,000 | Borussia Dortmund | 13,000,000 | 5,850,000 | 1,000,000 |
| Marcel Sabitzer | 78 | CMF | 5,000,000 | Borussia Dortmund | 6,000,000 | 0 | 1,000,000 |
| Pascal Groß | 78 | CMF | 6,000,000 | Brighton WB | 6,000,000 | 0 | 0 |
| Karim Adeyemi | 78 | RWF | 5,000,000 | Borussia Dortmund | 6,000,000 | 0 | 1,000,000 |
| Waldemar Anton | 78 | CB | 5,000,000 | Borussia Dortmund | 6,000,000 | 0 | 1,000,000 |
| Kevin Schade | 77 | LWF | 5,000,000 | Brentford RW | 5,000,000 | 0 | 0 |
| Julian Ryerson | 77 | RB | 4,000,000 | Borussia Dortmund | 5,000,000 | 0 | 1,000,000 |
| Ramy Bensebaïni | 77 | CB | 4,000,000 | Borussia Dortmund | 5,000,000 | 0 | 1,000,000 |
| Niklas Süle | 77 | CB | 4,000,000 | Borussia Dortmund | 5,000,000 | 0 | 1,000,000 |
| Maximilian Beier | 76 | CF | 3,000,000 | Borussia Dortmund | 4,000,000 | 0 | 1,000,000 |
| Felix Nmecha | 76 | DMF | 3,000,000 | Borussia Dortmund | 4,000,000 | 0 | 1,000,000 |
| Yan Couto | 76 | RB | 3,000,000 | Borussia Dortmund | 4,000,000 | 0 | 1,000,000 |
| Salih Özcan | 75 | DMF | 2,000,000 | Borussia Dortmund | 3,000,000 | 0 | 1,000,000 |
| Fábio Silva | 75 | CF | 2,000,000 | Borussia Dortmund | 3,000,000 | 0 | 1,000,000 |
| Aaron Anselmino | 74 | CB | 1,500,000 | Borussia Dortmund | 2,500,000 | 0 | 1,000,000 |
| Daniel Svensson | 74 | LB | 1,500,000 | Borussia Dortmund | 2,500,000 | 0 | 1,000,000 |
| Giovanni Reyna | 74 | AMF | 1,500,000 | Borussia Dortmund | 2,500,000 | 0 | 1,000,000 |
| Patrick Wimmer | 73 | RWF | 2,000,000 | Free Agents | 2,000,000 | 0 | 0 |
| Carney Chukwuemeka | 73 | CMF | 1,000,000 | Borussia Dortmund | 2,000,000 | 0 | 1,000,000 |
| Jobe Bellingham | 73 | CMF | 1,000,000 | Borussia Dortmund | 2,000,000 | 0 | 1,000,000 |
| Alexander Meyer | 73 | GK | 1,000,000 | Borussia Dortmund | 2,000,000 | 0 | 1,000,000 |
| Julien Duranville | 72 | LWF | 1,500,000 | Basel RB | 1,500,000 | 0 | 0 |
| Yira Sor | 72 | CF | 1,500,000 | Genk BW | 1,500,000 | 0 | 0 |
| Total | 69,650,000 | 93,500,000 | 5,850,000 | 18,000,000 | |||
