Rank | TableID | LeagueID | UserID | Season | Trainer | Played Matches | Won | Draw | Lost | GF | GA | Dif | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 431 | 104 | 135 | 4 | Buckyshot | 14 | 4 | 3 | 7 | 12 | 21 | -9 | 15 |
5 | 430 | 104 | 104 | 4 | Mazid | 7 | 5 | 2 | 0 | 10 | 1 | 9 | 17 |
4 | 429 | 104 | 72 | 4 | XoseLG | 14 | 4 | 6 | 4 | 18 | 15 | 3 | 18 |
6 | 428 | 104 | 67 | 4 | Luismi The Dawgh | 12 | 5 | 2 | 5 | 19 | 21 | -2 | 17 |
2 | 427 | 104 | 7 | 4 | Haisscoreking | 14 | 5 | 4 | 5 | 13 | 15 | -2 | 19 |
3 | 426 | 104 | 2 | 4 | Linkey | 16 | 5 | 4 | 7 | 17 | 21 | -4 | 19 |
1 | 434 | 104 | 143 | 4 | hdcantona | 14 | 8 | 3 | 3 | 25 | 10 | 15 | 27 |
9 | 433 | 104 | 141 | 4 | dimwis | 9 | 3 | 1 | 5 | 11 | 19 | -8 | 10 |
8 | 432 | 104 | 136 | 4 | JPlayerL10 | 12 | 3 | 3 | 6 | 9 | 11 | -2 | 12 |
Trainer | Player Name | Goals | Assists | Scorer |
---|---|---|---|---|
![]() |
Y. Poulsen | 10 | 0 | 10 |
![]() |
M. Thuram | 9 | 0 | 9 |
![]() |
Hugo Duro | 7 | 0 | 7 |
![]() |
André Silva | 6 | 0 | 6 |
![]() |
A. Martial | 6 | 0 | 6 |
![]() |
C. Kouamé | 6 | 0 | 6 |
![]() |
M. Arnautović | 5 | 0 | 5 |
![]() |
- Empty Player - | 4 | 0 | 4 |
![]() |
M. Icardi | 4 | 0 | 4 |
![]() |
E. Nketiah | 4 | 0 | 4 |
Trainer | Player Name | Goals | Assists | Scorer |