Rank | TableID | LeagueID | UserID | Season | Trainer | Played Matches | Won | Draw | Lost | GF | GA | Dif | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 423 | 103 | 134 | 4 | Kaiser | 16 | 0 | 0 | 16 | 0 | 16 | -16 | 0 |
2 | 422 | 103 | 131 | 4 | MrKevG | 10 | 7 | 3 | 0 | 16 | 4 | 12 | 24 |
6 | 421 | 103 | 110 | 4 | Fmothes87 | 8 | 3 | 1 | 4 | 5 | 8 | -3 | 10 |
4 | 420 | 103 | 83 | 4 | JuankaBM | 10 | 5 | 3 | 2 | 12 | 4 | 8 | 18 |
7 | 419 | 103 | 51 | 4 | BilalV | 10 | 3 | 1 | 6 | 9 | 16 | -7 | 10 |
3 | 418 | 103 | 24 | 4 | Lupenheimer | 14 | 6 | 6 | 2 | 11 | 6 | 5 | 24 |
1 | 417 | 103 | 3 | 4 | Moes80 | 14 | 8 | 6 | 0 | 20 | 7 | 13 | 30 |
5 | 425 | 103 | 157 | 4 | Hadef | 13 | 5 | 3 | 5 | 10 | 17 | -7 | 18 |
8 | 424 | 103 | 138 | 4 | bokisa75 | 7 | 2 | 1 | 4 | 4 | 9 | -5 | 7 |
Trainer | Player Name | Goals | Assists | Scorer |
---|---|---|---|---|
![]() |
M. Olunga | 6 | 0 | 6 |
![]() |
M. Solomon | 5 | 0 | 5 |
![]() |
R. Brewster | 5 | 0 | 5 |
![]() |
B. Šeško | 5 | 0 | 5 |
![]() |
D. Szoboszlai | 3 | 1 | 4 |
![]() |
K. Dolberg | 3 | 0 | 3 |
![]() |
R. Jiménez | 3 | 0 | 3 |
![]() |
B. Johnsen | 3 | 0 | 3 |
![]() |
J. Mary | 3 | 0 | 3 |
![]() |
D. Kyereh | 2 | 0 | 2 |
Trainer | Player Name | Goals | Assists | Scorer |