Season 4 – League A

Rank TableID LeagueID UserID Season Trainer Played Matches Won Draw Lost GF GA Dif Points
1 399 101 6 4 Nersch19 6 5 0 1 22 9 13 15
6 407 101 127 4 grumblerdad 6 1 2 3 3 7 -4 5
4 406 101 126 4 Redmac1324 5 3 2 0 10 4 6 11
2 405 101 117 4 wolfito1969 11 4 2 5 14 17 -3 14
7 404 101 100 4 ViperF 0 0 0 0 0 0 0 0
9 462 101 40 4 Joelhito 3 0 0 3 3 8 -5 0
5 403 101 81 4 dennissperling 7 3 1 3 8 11 -3 10
7 402 101 49 4 Ferbel 0 0 0 0 0 0 0 0
3 401 101 26 4 Djulioo 5 4 1 0 11 3 8 13
10 400 101 18 4 Lucky Jam 5 0 0 5 6 18 -12 0
Trainer Player Name Goals Assists Scorer
Nersch19 D. Fofana 11 0 11
Nersch19 Richarlison 7 0 7
Djulioo P. Aubameyang 6 0 6
dennissperling M. Mount 4 0 4
wolfito1969 - Empty Player - 4 0 4
Nersch19 Dani Ceballos 3 0 3
wolfito1969 P. Onuachu 3 0 3
Lucky Jam A. Ibrahimović 3 0 3
Nersch19 J. Sancho 3 0 3
Redmac1324 Rossi 3 0 3
Trainer Player Name Goals Assists Scorer