Rank | TableID | LeagueID | UserID | Season | Trainer | Played Matches | Won | Draw | Lost | GF | GA | Dif | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 128 | 103 | 130 | 3 | kevin22schel | 20 | 2 | 0 | 18 | 2 | 18 | -16 | 6 |
11 | 127 | 103 | 124 | 3 | H4Cuatro | 20 | 0 | 0 | 20 | 0 | 20 | -20 | 0 |
3 | 126 | 103 | 112 | 3 | fc_senno | 20 | 10 | 2 | 8 | 27 | 24 | 3 | 32 |
1 | 125 | 103 | 99 | 3 | mavhomes | 19 | 16 | 3 | 0 | 36 | 8 | 28 | 51 |
9 | 141 | 103 | 141 | 3 | dimwis | 20 | 7 | 5 | 8 | 17 | 26 | -9 | 26 |
7 | 124 | 103 | 72 | 3 | XoseLG | 20 | 8 | 5 | 7 | 25 | 21 | 4 | 29 |
4 | 123 | 103 | 57 | 3 | Alexliani | 19 | 9 | 5 | 5 | 21 | 24 | -3 | 32 |
2 | 122 | 103 | 26 | 3 | Djulioo | 20 | 12 | 2 | 6 | 26 | 19 | 7 | 38 |
5 | 130 | 103 | 137 | 3 | Bruno Mourinho | 19 | 8 | 7 | 4 | 24 | 19 | 5 | 31 |
8 | 121 | 103 | 7 | 3 | Haisscoreking | 19 | 7 | 7 | 5 | 21 | 20 | 1 | 28 |
Trainer | Player Name | Goals | Assists | Scorer |
---|---|---|---|---|
![]() |
B. Sharp | 19 | 0 | 19 |
![]() |
R. Jiménez | 17 | 0 | 17 |
![]() |
A. Sørloth | 11 | 0 | 11 |
![]() |
A. Sánchez | 8 | 0 | 8 |
![]() |
K. Adeyemi | 8 | 0 | 8 |
![]() |
S. Lammers | 7 | 0 | 7 |
![]() |
Nélson Oliveira | 7 | 0 | 7 |
![]() |
C. Benteke | 6 | 0 | 6 |
![]() |
M. Olunga | 6 | 0 | 6 |
![]() |
T. Kubo | 5 | 0 | 5 |
Trainer | Player Name | Goals | Assists | Scorer |