Season 3 – League A

Rank TableID LeagueID UserID Season Trainer Played Matches Won Draw Lost GF GA Dif Points
12 104 101 88 3 Iceman 22 0 0 22 0 22 -22 0
4 143 101 142 3 stvedran 19 10 2 7 23 21 2 32
5 103 101 40 3 Joelhito 18 8 6 4 24 18 6 30
11 102 101 33 3 Rudii_v 17 4 0 13 11 35 -24 12
6 101 101 20 3 Djuric 18 9 2 7 22 22 0 29
3 109 101 138 3 bokisa75 22 9 8 5 23 18 5 35
8 100 101 18 3 Lucky Jam 22 7 4 11 29 46 -17 25
7 108 101 134 3 Kaiser 18 8 4 6 26 19 7 28
1 99 101 2 3 Linkey 22 16 3 3 39 15 24 51
9 107 101 132 3 horacio81 18 6 3 9 17 25 -8 21
Trainer Player Name Goals Assists Scorer
Lucky Jam M. Gregoritsch 16 0 16
Nersch19 D. Fofana 8 0 8
Djulioo E. Džeko 7 0 7
Djulioo P. Aubameyang 7 0 7
Nersch19 M. Rashford 6 0 6
ViperF S. Haller 6 0 6
Nersch19 L. Openda 5 0 5
Nersch19 A. Gordon 4 0 4
Lucky Jam R. Sallai 4 0 4
Djulioo O. Giroud 4 0 4
Trainer Player Name Goals Assists Scorer