Rank | TableID | LeagueID | UserID | Season | Trainer | Played Matches | Won | Draw | Lost | GF | GA | Dif | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 80 | 102 | 14 | 2 | Ollie Flip | 14 | 5 | 2 | 7 | 17 | 23 | -6 | 17 |
8 | 79 | 102 | 91 | 2 | Held | 14 | 0 | 0 | 14 | 0 | 14 | -14 | 0 |
7 | 78 | 102 | 40 | 2 | Joelhito | 14 | 3 | 3 | 8 | 14 | 21 | -7 | 12 |
4 | 77 | 102 | 51 | 2 | BilalV | 12 | 6 | 2 | 4 | 15 | 14 | 1 | 20 |
3 | 76 | 102 | 124 | 2 | H4Cuatro | 14 | 7 | 4 | 3 | 26 | 15 | 11 | 25 |
6 | 75 | 102 | 70 | 2 | Massa | 12 | 4 | 3 | 5 | 13 | 22 | -9 | 15 |
2 | 82 | 102 | 6 | 2 | Nersch19 | 14 | 9 | 1 | 4 | 26 | 24 | 2 | 28 |
1 | 81 | 102 | 119 | 2 | PelopinaMaster | 14 | 12 | 1 | 1 | 29 | 7 | 22 | 37 |
Trainer | Player Name | Goals | Assists | Scorer |
---|---|---|---|---|
![]() |
Y. Moukoko | 10 | 0 | 10 |
![]() |
Hulk | 10 | 0 | 10 |
![]() |
M. Özil | 9 | 0 | 9 |
![]() |
M. Diaby | 5 | 0 | 5 |
![]() |
Chanathip Songkrasin | 5 | 0 | 5 |
![]() |
I. Chair | 3 | 0 | 3 |
![]() |
L. Acosta | 3 | 0 | 3 |
![]() |
J. Doku | 2 | 0 | 2 |
![]() |
N. Okafor | 2 | 0 | 2 |
![]() |
D. James | 2 | 0 | 2 |
Trainer | Player Name | Goals | Assists | Scorer |