Rank | TableID | LeagueID | UserID | Season | Trainer | Played Matches | Won | Draw | Lost | GF | GA | Dif | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 103 | 3 | 1 | Moes80 | 20 | 16 | 2 | 2 | 42 | 11 | 31 | 50 |
11 | 64 | 103 | 76 | 1 | Eduh4rd19 | 20 | 0 | 0 | 20 | 0 | 20 | -20 | 0 |
3 | 9 | 103 | 24 | 1 | Lupenheimer | 20 | 12 | 3 | 5 | 26 | 15 | 11 | 39 |
5 | 17 | 103 | 67 | 1 | Luismi The Dawgh | 18 | 9 | 4 | 5 | 19 | 13 | 6 | 31 |
4 | 41 | 103 | 124 | 1 | H4Cuatro | 20 | 12 | 0 | 8 | 39 | 28 | 11 | 36 |
10 | 8 | 103 | 20 | 1 | Djuric | 18 | 3 | 3 | 12 | 9 | 31 | -22 | 12 |
7 | 40 | 103 | 123 | 1 | Manurecool | 16 | 6 | 1 | 9 | 14 | 21 | -7 | 19 |
8 | 31 | 103 | 110 | 1 | Fmothes87 | 16 | 4 | 5 | 7 | 8 | 14 | -6 | 17 |
9 | 13 | 103 | 48 | 1 | reverendhemikiho | 20 | 4 | 5 | 11 | 10 | 37 | -27 | 17 |
6 | 20 | 103 | 72 | 1 | XoseLG | 16 | 5 | 4 | 7 | 15 | 20 | -5 | 19 |
Trainer | Player Name | Goals | Assists | Scorer |
---|---|---|---|---|
![]() |
R. Jiménez | 16 | 0 | 16 |
![]() |
João Pedro | 11 | 0 | 11 |
![]() |
K. Adeyemi | 7 | 0 | 7 |
![]() |
J. King | 6 | 0 | 6 |
![]() |
D. Núñez | 5 | 0 | 5 |
![]() |
S. Lammers | 5 | 0 | 5 |
![]() |
B. Dost | 5 | 0 | 5 |
![]() |
D. Dike | 5 | 0 | 5 |
![]() |
O. Kökçü | 4 | 0 | 4 |
![]() |
M. Zajc | 4 | 0 | 4 |
Trainer | Player Name | Goals | Assists | Scorer |