Season 1 – League B

Rank TableID LeagueID UserID Season Trainer Played Matches Won Draw Lost GF GA Dif Points
2 10 102 26 1 Djulioo 18 13 2 3 43 19 24 41
1 1 102 2 1 Linkey 20 17 1 2 52 18 34 52
4 33 102 116 1 DovleK 20 11 3 6 25 16 9 36
3 16 102 57 1 Alexliani 18 12 3 3 31 14 17 39
6 32 102 112 1 fc_senno 17 8 3 6 18 12 6 27
8 7 102 18 1 Lucky Jam 20 7 3 10 29 44 -15 24
5 14 102 49 1 Ferbel 20 8 5 7 20 22 -2 29
9 22 102 74 1 Lepercot 17 3 1 13 10 30 -20 10
11 37 102 120 1 Andy 20 0 0 20 0 20 -20 0
10 35 102 118 1 FootyMkFootFace 14 2 1 11 8 41 -33 7
Trainer Player Name Goals Assists Scorer
PelopinaMaster Hulk 16 0 16
Iceman D. Origi 12 0 12
PelopinaMaster M. Diaby 10 0 10
Czici Pedro Neto 9 0 9
Iceman M. Özil 8 0 8
Iceman D. Malen 7 0 7
Ollie Flip E. Dennis 6 0 6
Czici J. Correa 5 0 5
PelopinaMaster L. Acosta 4 0 4
Czici Á. Correa 4 0 4
Trainer Player Name Goals Assists Scorer