![]() |
| |||||||||||||||||||||||||
| 75 | ||||||||||||||||||||||||||
History (click to expand it)
| Game | Goals | Assists | Scorer | MotM | Titles (all) | Titles (1st) |
|---|---|---|---|---|---|---|
| EFO23 | 23 | 0 | 23 | 0 | 7 | 5 |
| EFO24 | 5 | 2 | 7 | 2 | 2 | 1 |
| EFO26 | 10 | 10 | 20 | 5 | 0 | 0 |
| Total | 38 | 12 | 50 | 7 | 9 | 6 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| |||||||||||||||||||||||||
| 75 | ||||||||||||||||||||||||||
History (click to expand it)
| Game | Goals | Assists | Scorer | MotM | Titles (all) | Titles (1st) |
|---|---|---|---|---|---|---|
| EFO23 | 23 | 0 | 23 | 0 | 7 | 5 |
| EFO24 | 5 | 2 | 7 | 2 | 2 | 1 |
| EFO26 | 10 | 10 | 20 | 5 | 0 | 0 |
| Total | 38 | 12 | 50 | 7 | 9 | 6 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
