![]() |
| |||||||||||||||||||||||||
| 75 | ||||||||||||||||||||||||||
History (click to expand it)
| Game | Goals | Assists | Scorer | MotM | Titles (all) | Titles (1st) |
|---|---|---|---|---|---|---|
| EFO24 | 1 | 16 | 17 | 0 | 7 | 6 |
| EFO25 | 2 | 7 | 9 | 1 | 0 | 0 |
| Total | 3 | 23 | 26 | 1 | 7 | 6 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| |||||||||||||||||||||||||
| 75 | ||||||||||||||||||||||||||
History (click to expand it)
| Game | Goals | Assists | Scorer | MotM | Titles (all) | Titles (1st) |
|---|---|---|---|---|---|---|
| EFO24 | 1 | 16 | 17 | 0 | 7 | 6 |
| EFO25 | 2 | 7 | 9 | 1 | 0 | 0 |
| Total | 3 | 23 | 26 | 1 | 7 | 6 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
