Group Stage – Deadline 02.02.2025
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | 226 | 2 | Fascu | 4 | 1 | 1 | 10 | 6 | 4 | 13 | 6 |
2 | 7 | 1 | 51 | 2 | BilalV | 3 | 1 | 2 | 9 | 5 | 4 | 10 | 6 |
3 | 1 | 1 | 3 | 2 | Moes80 | 3 | 1 | 2 | 10 | 11 | -1 | 10 | 6 |
4 | 3 | 1 | 72 | 2 | XoseLG | 0 | 1 | 5 | 6 | 13 | -7 | 1 | 6 |
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 2 | 26 | 2 | Djulioo | 6 | 0 | 0 | 14 | 0 | 14 | 18 | 6 |
2 | 4 | 2 | 24 | 2 | Lupenheimer | 2 | 2 | 2 | 3 | 7 | -4 | 8 | 6 |
2 | 2 | 2 | 219 | 2 | Bischopp19 | 2 | 2 | 2 | 3 | 7 | -4 | 8 | 6 |
4 | 6 | 2 | 145 | 2 | zeemeister1 | 0 | 0 | 6 | 0 | 6 | -6 | 0 | 6 |
Semi-finals – Deadline 16.02.2025
3rd Place Game – Deadline 02.03.2025
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|---|---|---|---|---|---|
Loser SF 1 | 1 | Loser SF 1 | 0 | 0 | Loser SF 2 | Loser SF 2 |
Final – Deadline 02.03.2025
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|---|---|---|---|---|---|
Winner SF 1 | 1 | Winner SF 1 | 0 | 0 | Winner SF 2 | Winner SF 2 |
Trainer | Player Name | Goals | Assists | Scorer |
---|---|---|---|---|
Fascu | Raúl de Tomás | 3 | 1 | 4 |
Moes80 | Iván Marcano | 2 | 0 | 2 |
Djulioo | Adama Traoré | 2 | 0 | 2 |
Djulioo | Ludovic Blas | 2 | 2 | 4 |
Djulioo | Arnaut Danjuma | 2 | 0 | 2 |
Djulioo | Matheus Cunha | 2 | 2 | 4 |
BilalV | Yuya Osako | 2 | 0 | 2 |
BilalV | Ryotaro Ito | 2 | 0 | 2 |
BilalV | Reo Hatate | 2 | 0 | 2 |
XoseLG | Borja Iglesias | 2 | 0 | 2 |
Trainer | Player Name | Goals | Assists | Scorer |