Group Stage – Deadline 02.02.2025
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 3 | 2 | Moes80 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | 2 |
2 | 3 | 1 | 72 | 2 | XoseLG | 0 | 1 | 1 | 3 | 4 | -1 | 1 | 2 |
3 | 7 | 1 | 51 | 2 | BilalV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 5 | 1 | 226 | 2 | Fascu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 2 | 26 | 2 | Djulioo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 6 | 2 | 145 | 2 | zeemeister1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 4 | 2 | 24 | 2 | Lupenheimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 2 | 219 | 2 | Bischopp19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Semi-finals – Deadline 16.02.2025
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|
3rd Place Game – Deadline 02.03.2025
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|
Final – Deadline 02.03.2025
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|
Trainer | Player Name | Goals | Assists | Scorer |
---|---|---|---|---|
Moes80 | Iván Marcano | 1 | 0 | 1 |
Moes80 | Pepê | 1 | 1 | 2 |
Moes80 | Zaidu Sanusi | 1 | 1 | 2 |
Moes80 | Cho Gue-Sung | 1 | 0 | 1 |
XoseLG | Marcos Alonso | 1 | 0 | 1 |
XoseLG | Tasos Douvikas | 1 | 0 | 1 |
XoseLG | Gabri Veiga | 1 | 0 | 1 |
Moes80 | Benito Raman | 0 | 1 | 1 |
Moes80 | Fábio Vieira | 0 | 1 | 1 |
XoseLG | Leon Bailey | 0 | 1 | 1 |
Trainer | Player Name | Goals | Assists | Scorer |