Division 2 – Season 1

Rank TableID LeagueID UserID Season Trainer Played Matches Won Draw Lost GF GA Dif Points
11 263 202 126 1 Redmac1324 19 4 4 11 12 32 -20 16
12 271 202 206 1 metchio 10 4 2 4 16 11 5 14
8 262 202 110 1 Fmothes87 14 6 3 5 17 19 -2 21
4 270 202 182 1 Bazzr 20 7 7 6 23 24 -1 28
2 261 202 104 1 Mazid 16 12 1 3 30 17 13 37
17 269 202 164 1 Mr-Klass 6 2 1 3 3 7 -4 7
7 260 202 51 1 BilalV 9 7 1 1 19 6 13 22
6 268 202 158 1 hgabriel84 15 7 2 6 17 22 -5 23
16 259 202 40 1 Joelhito 3 2 1 0 3 1 2 7
13 267 202 148 1 Apocalips3 7 4 2 1 7 4 3 14
Trainer Player Name Goals Assists Scorer
Mazid Aleksandar Mitrović 10 2 12
Lupenheimer Paulinho 7 4 11
Mazid Moses Simon 4 7 11
Lupenheimer Darwin Quintero 8 2 10
Lupenheimer Martín Ojeda 3 6 9
Bazzr Richarlison 6 3 9
metchio Kerem Demirbay 4 5 9
Mazid Alberto Moleiro 4 4 8
Mazid J. Fernando Quintero 3 4 7
Fmothes87 Christian Benteke 5 2 7
Trainer Player Name Goals Assists Scorer