Rank | TableID | LeagueID | UserID | Season | Trainer | Played Matches | Won | Draw | Lost | GF | GA | Dif | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 26 | 202 | 219 | 1 | Bischopp19 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
14 | 34 | 202 | 255 | 1 | FuMite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 25 | 202 | 225 | 1 | kelkchoz | 6 | 2 | 0 | 4 | 2 | 7 | -5 | 6 |
1 | 33 | 202 | 247 | 1 | f3r_esp | 18 | 9 | 3 | 6 | 25 | 19 | 6 | 30 |
6 | 24 | 202 | 182 | 1 | Bazzr | 6 | 5 | 0 | 1 | 13 | 3 | 10 | 15 |
12 | 32 | 202 | 236 | 1 | Mc-eiht | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
7 | 23 | 202 | 110 | 1 | Fmothes87 | 6 | 4 | 2 | 0 | 11 | 1 | 10 | 14 |
4 | 31 | 202 | 159 | 1 | IAmStoney | 8 | 6 | 1 | 1 | 26 | 5 | 21 | 19 |
2 | 22 | 202 | 104 | 1 | Mazid | 11 | 8 | 0 | 3 | 27 | 13 | 14 | 24 |
9 | 30 | 202 | 78 | 1 | Avr_11 | 17 | 1 | 4 | 12 | 11 | 37 | -26 | 7 |
Trainer | Player Name | Goals | Assists | Scorer |
---|---|---|---|---|
![]() |
Jean-Philippe Mateta | 12 | 2 | 14 |
![]() |
Jørgen Strand Larsen | 9 | 2 | 11 |
![]() |
Xherdan Shaqiri | 6 | 4 | 10 |
![]() |
Talisca | 8 | 2 | 10 |
![]() |
Barış Alper Yılmaz | 7 | 3 | 10 |
![]() |
Andrej Kramarić | 7 | 1 | 8 |
![]() |
Quinten Timber | 3 | 5 | 8 |
![]() |
Brian Brobbey | 7 | 1 | 8 |
![]() |
Ademola Lookman | 2 | 6 | 8 |
![]() |
Tomáš Čvančara | 6 | 1 | 7 |
Trainer | Player Name | Goals | Assists | Scorer |