Rank | TableID | LeagueID | UserID | Season | Trainer | Played Matches | Won | Draw | Lost | GF | GA | Dif | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 8 | 201 | 14 | 1 | Ollie Flip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 16 | 201 | 248 | 1 | AzizMh | 12 | 10 | 2 | 0 | 49 | 10 | 39 | 32 |
5 | 7 | 201 | 194 | 1 | Balthazar | 12 | 4 | 1 | 7 | 23 | 29 | -6 | 13 |
10 | 15 | 201 | 231 | 1 | cemento | 14 | 2 | 1 | 11 | 20 | 43 | -23 | 7 |
8 | 6 | 201 | 83 | 1 | JuankaBM | 4 | 2 | 2 | 0 | 13 | 10 | 3 | 8 |
16 | 14 | 201 | 241 | 1 | Couto | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
17 | 5 | 201 | 47 | 1 | Guti_14 | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 |
12 | 13 | 201 | 217 | 1 | Williebiggs42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 4 | 201 | 72 | 1 | XoseLG | 4 | 2 | 1 | 1 | 10 | 5 | 5 | 7 |
18 | 12 | 201 | 63 | 1 | Lionceau_Fr11 | 10 | 0 | 0 | 10 | 3 | 31 | -28 | 0 |
Trainer | Player Name | Goals | Assists | Scorer |
---|---|---|---|---|
![]() |
Iñaki Williams | 18 | 7 | 25 |
![]() |
Portu | 10 | 6 | 16 |
![]() |
Emmanuel Boateng | 9 | 6 | 15 |
![]() |
Karim Adeyemi | 5 | 9 | 14 |
![]() |
Sébastien Haller | 11 | 2 | 13 |
![]() |
Abdallah Sima | 7 | 5 | 12 |
![]() |
Nico Williams | 3 | 9 | 12 |
![]() |
James Rodríguez | 7 | 4 | 11 |
![]() |
Jobe Bellingham | 6 | 5 | 11 |
![]() |
Alexander Sørloth | 7 | 4 | 11 |
Trainer | Player Name | Goals | Assists | Scorer |