| Rank | TableID | LeagueID | UserID | Season | Trainer | Played Matches | Won | Draw | Lost | GF | GA | Dif | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 8 | 201 | 14 | 1 | Ollie Flip | 12 | 1 | 2 | 9 | 7 | 29 | -22 | 5 |
| 4 | 16 | 201 | 248 | 1 | AzizMh | 22 | 15 | 4 | 3 | 67 | 14 | 53 | 49 |
| 5 | 7 | 201 | 194 | 1 | Balthazar | 30 | 15 | 4 | 11 | 42 | 39 | 3 | 49 |
| 11 | 15 | 201 | 231 | 1 | cemento | 20 | 5 | 3 | 12 | 32 | 43 | -11 | 18 |
| 6 | 6 | 201 | 83 | 1 | JuankaBM | 24 | 10 | 7 | 7 | 45 | 40 | 5 | 37 |
| 16 | 14 | 201 | 241 | 1 | Couto | 14 | 2 | 0 | 12 | 7 | 30 | -23 | 6 |
| 8 | 5 | 201 | 47 | 1 | Guti_14 | 12 | 10 | 0 | 2 | 36 | 13 | 23 | 30 |
| 14 | 13 | 201 | 217 | 1 | Williebiggs42 | 12 | 2 | 1 | 9 | 12 | 39 | -27 | 7 |
| 2 | 4 | 201 | 72 | 1 | XoseLG | 24 | 17 | 5 | 2 | 68 | 17 | 51 | 56 |
| 13 | 12 | 201 | 63 | 1 | Lionceau_Fr11 | 22 | 2 | 3 | 17 | 10 | 50 | -40 | 9 |
| Trainer | Player Name | Goals | Assists | Scorer |
|---|---|---|---|---|
AzizMh |
Iñaki Williams | 35 | 9 | 44 |
XoseLG |
Ollie Watkins | 30 | 11 | 41 |
Linkey |
Karim Adeyemi | 13 | 17 | 30 |
JuankaBM |
Marcus Rashford | 23 | 4 | 27 |
AzizMh |
Nico Williams | 9 | 16 | 25 |
Guti_14 |
Duván Zapata | 17 | 7 | 24 |
Djulioo |
João Pedro | 18 | 5 | 23 |
XoseLG |
Leon Bailey | 17 | 6 | 23 |
Linkey |
James Rodríguez | 11 | 8 | 19 |
Balthazar |
Wilfried Zaha | 12 | 7 | 19 |
| Trainer | Player Name | Goals | Assists | Scorer |

