Group Stage
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 182 | 1 | 158 | 3 | hgabriel84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 190 | 1 | 245 | 3 | DouglasCabelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 198 | 1 | 5 | 3 | Czici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 206 | 1 | 127 | 3 | grumblerdad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 183 | 2 | 18 | 3 | Garfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 191 | 2 | 78 | 3 | Avr_11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 199 | 2 | 246 | 3 | Los_Bags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 207 | 2 | 242 | 3 | Messom77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 184 | 3 | 164 | 3 | Mr-Klass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 192 | 3 | 243 | 3 | afskaldyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 200 | 3 | 136 | 3 | JPlayerL10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 208 | 3 | 241 | 3 | Couto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 185 | 4 | 227 | 3 | Vdot17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 193 | 4 | 135 | 3 | Buckyshot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 201 | 4 | 206 | 3 | metchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarter-finals
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|
Semi-finals
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|
3rd Place Game
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|
Final
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|