Conference League S3


Group Stage

rank TableID GroupID UserID SeasonID TrainerName Won Draw Lost GF GA GD Points Played_Matches
1 34 1 72 3 XoseLG 8 0 0 9 1 8 24 8
2 36 1 20 3 Djuric 6 0 2 7 3 4 18 8
3 33 1 23 3 Sebo 4 0 4 4 4 0 12 8
4 37 1 127 3 grumblerdad 2 0 6 2 6 -4 6 8
5 35 1 49 3 Ferbel 0 0 8 0 8 -8 0 8
rank TableID GroupID UserID SeasonID TrainerName Won Draw Lost GF GA GD Points Played_Matches
1 41 2 134 3 Kaiser 6 2 0 7 1 6 20 8
1 39 2 126 3 Redmac1324 6 2 0 7 1 6 20 8
3 42 2 104 3 Mazid 4 0 4 4 4 0 12 8
4 40 2 140 3 cypher 2 0 6 2 6 -4 6 8
5 38 2 137 3 Bruno Mourinho 0 0 8 0 8 -8 0 8
rank TableID GroupID UserID SeasonID TrainerName Won Draw Lost GF GA GD Points Played_Matches
1 43 3 7 3 Haisscoreking 6 0 0 12 3 9 18 6
2 47 3 24 3 Lupenheimer 3 0 1 4 2 2 9 4
3 44 3 117 3 wolfito1969 3 0 3 5 6 -1 9 6
4 45 3 33 3 Rudii_v 2 0 2 4 6 -2 6 4
5 46 3 132 3 horacio81 0 0 8 0 8 -8 0 8
rank TableID GroupID UserID SeasonID TrainerName Won Draw Lost GF GA GD Points Played_Matches
1 52 4 141 3 dimwis 7 1 0 8 1 7 22 8
2 48 4 135 3 Buckyshot 6 1 1 7 2 5 19 8
3 50 4 100 3 ViperF 4 0 4 4 4 0 12 8
4 49 4 110 3 Fmothes87 2 0 6 2 6 -4 6 8
5 51 4 40 3 Joelhito 0 0 8 0 8 -8 0 8

Quarter-finals


Semi-finals

Trainer Home MID Home GH GA Away Trainer Away
Winner QF 1 1 Winner QF 1 0 2 Haisscoreking Haisscoreking
Lupenheimer 2 Lupenheimer 2 3 Kaiser Kaiser

3rd Place Game

Trainer Home MID Home GH GA Away Trainer Away
Loser SF 1 1 Loser SF 1 0 1 Lupenheimer Lupenheimer

Final

Trainer Home MID Home GH GA Away Trainer Away
Haisscoreking 1 Haisscoreking 0 3 Kaiser Kaiser