Coaches

Trainer Status
Trainer Div Finalized Valid Budget Left # Players Salary Cap 80+ Limit Upgrade Costs
AzizMh Division 1 23500000 23 41,500,000 / 62,000,000 0|0 0
XoseLG Division 1 250000 23 41,250,000 / 50,000,000 0|0 3500000
Linkey Division 1 35500000 23 36,750,000 / 62,000,000 0|0 0
Mazid Division 1 0 23 43,000,000 / 50,000,000 0|0 2000000
afskaldyr Division 1 25000000 23 33,000,000 / 58,000,000 0|0 0
Balthazar Division 1 24500000 23 38,000,000 / 62,000,000 0|0 9000000
Lilguendouzivert Division 1 6500000 23 41,000,000 / 66,000,000 0|0 17000000
cemento Division 1 11500000 23 45,000,000 / 58,000,000 0|0 0
yay0 Division 1 250000 23 44,750,000 / 50,000,000 0|0 0
Bazzr Division 1 14750000 23 41,250,000 / 55,000,000 0|0 0
f3r_esp Division 1 18500000 23 41,500,000 / 57,000,000 0|0 2000000
Lionceau_Fr11 Division 1 14500000 23 43,750,000 / 55,000,000 0|0 0
joyKiller Division 1 25250000 23 30,000,000 / 55,000,000 0|0 11000000
Djulioo Division 1 0 23 41,500,000 / 50,000,000 0|0 3500000
JuankaBM Division 1 250000 23 37,250,000 / 50,000,000 0|0 7500000
Fmothes87 Division 1 13750000 23 39,000,000 / 55,000,000 0|0 0
h0ja1983 Division 1 26000000 23 31,500,000 / 59,000,000 0|0 6000000
Bischopp19 Division 1 27500000 23 35,250,000 / 64,000,000 0|0 2000000
Williebiggs42 Division 1 6000000 23 45,000,000 / 62,000,000 0|0 0
FiliCata Division 1 8500000 23 41,500,000 / 58,000,000 0|0 0
JPlayerL10 Division 2 0 23 43,000,000 / 50,000,000 0|0 2000000
hgabriel84 Division 2 250000 23 34,250,000 / 50,000,000 0|0 10500000
BigMugen Division 2 22000000 23 39,500,000 / 53,000,000 0|0 0
Janek Division 2 16750000 23 42,750,000 / 53,000,000 0|0 0
LetsPlaymaker Division 2 26750000 23 31,250,000 / 50,000,000 0|0 0
Vdot17 Division 2 150000 23 37,350,000 / 50,000,000 1|0 7500000
Mr-Klass Division 2 250000 23 44,750,000 / 50,000,000 0|0 0
Messom77 Division 2 8250000 23 45,000,000 / 50,000,000 0|0 0
kelkchoz Division 2 14500000 23 34,000,000 / 50,000,000 0|0 8000000
metchio Division 2 4000000 23 42,250,000 / 50,000,000 0|0 0
Rudii_v Division 2 19000000 23 41,500,000 / 50,000,000 0|0 0
tempranillo_88 Division 2 -500000 23 45,000,000 / 50,000,000 0|0 0
Redmac1324 Division 2 0 23 45,000,000 / 50,000,000 0|0 0
HULK25777 Division 2 2000000 23 45,000,000 / 50,000,000 0|0 0
Sebo Division 2 250000 23 44,750,000 / 50,000,000 0|0 0
WerDerAndy Division 2 4250000 23 42,750,000 / 50,000,000 0|0 0
JamboGee92 Division 2 16000000 23 41,500,000 / 57,000,000 0|0 0
Czici Division 2 0 23 45,000,000 / 50,000,000 0|0 0
Avr_11 Division 2 150000 23 39,850,000 / 50,000,000 1|0 5000000
JackAFC Division 2 250000 23 44,750,000 / 50,000,000 0|0 0
S83azerac Division 3 51250000 23 19,000,000 / 54,000,000 0|0 0
Bierchen Division 3 12500000 23 43,000,000 / 50,000,000 0|0 0
nnidza Division 3 19250000 23 39,500,000 / 50,000,000 0|0 0
kokonushe1984 Division 3 5000000 23 44,500,000 / 50,000,000 0|0 0
OV42 Division 3 0 23 45,000,000 / 50,000,000 0|0 0
Andrew_Mk Division 3 750000 23 42,250,000 / 50,000,000 0|0 2000000

Teams registered for Season 2
AzizMh

Bilbao BR
XoseLG

AC Milan
Linkey

FC Barcelona
Mazid

AS Monaco
afskaldyr

S.S. Lazio
Balthazar

Manchester United
Lilguendouzivert

Fagiano Okayama
cemento

PSV
yay0

Modena GB
Bazzr

Tottenham WB
f3r_esp

Santander VB
Lionceau_Fr11

Paris FC
joyKiller

Fenerbahçe SK
Djulioo

Stade Rennais FC
JuankaBM

Sevilla Triana VB
Fmothes87

Beşiktaş JK
h0ja1983

Galatasaray SK
Bischopp19

Como 1907
Williebiggs42

Olympique de Marseille
FiliCata

FC Lorient
JPlayerL10

FC Porto
hgabriel84

SL Benfica
BigMugen

Borussia Dortmund
Janek

Valencia BN
LetsPlaymaker

LOSC Lille
Vdot17

Feyenoord
Mr-Klass

Pattani FC
Messom77

Chelsea B
kelkchoz

Eintracht Frankfurt
metchio

Piemonte BN
Rudii_v

RC Strasbourg Alsace
tempranillo_88

Santos FC
Redmac1324

Ratchaburi FC
HULK25777

Newcastle WB
Sebo

CR Flamengo
WerDerAndy

Bayer 04 Leverkusen
JamboGee92

Villarreal A
Czici

Grêmio FBPA
Avr_11

Levante RA
JackAFC

Paris Saint-Germain
S83azerac

FC Machida Zelvia
Bierchen

Arsenal FC
nnidza

Girona R
kokonushe1984

CD Guadalajara
OV42

Manchester B
Andrew_Mk

Firenze V

Teams registered for Season 2
AzizMh

Bilbao BR
XoseLG

AC Milan
Linkey

FC Barcelona
Mazid

AS Monaco
afskaldyr

S.S. Lazio
Balthazar

Manchester United
Lilguendouzivert

Fagiano Okayama
cemento

PSV
yay0

Modena GB
Bazzr

Tottenham WB
f3r_esp

Santander VB
Lionceau_Fr11

Paris FC
joyKiller

Fenerbahçe SK
Djulioo

Stade Rennais FC
JuankaBM

Sevilla Triana VB
Fmothes87

Beşiktaş JK
h0ja1983

Galatasaray SK
Bischopp19

Como 1907
Williebiggs42

Olympique de Marseille
FiliCata

FC Lorient
JPlayerL10

FC Porto
hgabriel84

SL Benfica
BigMugen

Borussia Dortmund
Janek

Valencia BN
LetsPlaymaker

LOSC Lille
Vdot17

Feyenoord
Mr-Klass

Pattani FC
Messom77

Chelsea B
kelkchoz

Eintracht Frankfurt
metchio

Piemonte BN
Rudii_v

RC Strasbourg Alsace
tempranillo_88

Santos FC
Redmac1324

Ratchaburi FC
HULK25777

Newcastle WB
Sebo

CR Flamengo
WerDerAndy

Bayer 04 Leverkusen
JamboGee92

Villarreal A
Czici

Grêmio FBPA
Avr_11

Levante RA
JackAFC

Paris Saint-Germain
S83azerac

FC Machida Zelvia
Bierchen

Arsenal FC
nnidza

Girona R
kokonushe1984

CD Guadalajara
OV42

Manchester B
Andrew_Mk

Firenze V