Squad Overview elastiko 
Trainer: Damia Granero
Game/Season History
No History
Budget History
Season 1
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Season 2
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Season 3
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 0 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 0 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
45,000,000 (0) | 0 ![]() |
23 ![]() |
45,000,000 / 50,000,000 ![]() |
0 | 0 ![]() |
0 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| P. E. Aubameyang | 77 | CF | 5,000,000 | Olympique de Marseille | 5,000,000 | 0 | 0 |
| Oleksandr Zinchenko | 76 | LB | 4,000,000 | Ajax | 4,000,000 | 0 | 0 |
| Illia Zabarnyi | 76 | CB | 4,000,000 | Paris Saint-Germain | 4,000,000 | 0 | 0 |
| Daniel Maldini | 74 | AMF | 2,500,000 | S.S. Lazio | 2,500,000 | 0 | 0 |
| Roman Yaremchuk | 74 | CF | 2,500,000 | Olympique Lyonnais | 2,500,000 | 0 | 0 |
| Luis Muriel | 74 | CF | 2,500,000 | Barranquilla RB | 2,500,000 | 0 | 0 |
| Gianluca Caprari | 74 | SS | 2,500,000 | Padova BR | 2,500,000 | 0 | 0 |
| Mykhailo Mudryk | 74 | LWF | 2,500,000 | Chelsea B | 2,500,000 | 0 | 0 |
| Georges Mikautadze | 74 | CF | 2,500,000 | Villarreal A | 2,500,000 | 0 | 0 |
| Matheuzinho | 73 | AMF | 2,000,000 | EC Vitória | 2,000,000 | 0 | 0 |
| Ryotaro Ito | 73 | AMF | 2,000,000 | Sint-Truiden GB | 2,000,000 | 0 | 0 |
| Mykola Shaparenko | 73 | CMF | 2,000,000 | Free Agents | 2,000,000 | 0 | 0 |
| Valeriy Bondar | 73 | CB | 2,000,000 | Free Agents | 2,000,000 | 0 | 0 |
| Yegor Yarmolyuk | 73 | CMF | 2,000,000 | Brentford RW | 2,000,000 | 0 | 0 |
| Yukhym Konoplya | 73 | RB | 2,000,000 | Free Agents | 2,000,000 | 0 | 0 |
| Arsenii Batahov | 71 | CB | 1,000,000 | Trabzonspor | 1,000,000 | 0 | 0 |
| Oleksandr Svatok | 71 | CB | 1,000,000 | Austin GB | 1,000,000 | 0 | 0 |
| Song Bum-Keun | 70 | GK | 750,000 | Jeonju G | 750,000 | 0 | 0 |
| Juan Pérez | 70 | AMF | 750,000 | La Plata AB | 750,000 | 0 | 0 |
| Danylo Krevsun | 68 | RB | 500,000 | Borussia Dortmund | 500,000 | 0 | 0 |
| Yuriya Takahashi | 67 | LB | 500,000 | IWAKI FC | 500,000 | 0 | 0 |
| Artem Stepanov | 64 | CF | 250,000 | FC Utrecht | 250,000 | 0 | 0 |
| Maksym Voronov | 64 | GK | 250,000 | Athletico Paranaense | 250,000 | 0 | 0 |
| Total | 45,000,000 | 45,000,000 | 0 | 0 | |||
