Squad Overview GeoDC5_ 
Trainer: Damia Granero
Game/Season History
No History
Budget History
Season 1
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Season 2
| Bonus Type | Bonus Value |
|---|---|
| Total Bonus | 0 |
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 0 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 0 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
45,000,000 (0) | 250,000 ![]() |
23 ![]() |
44,750,000 / 50,000,000 ![]() |
0 | 0 ![]() |
0 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Andrey Santos | 75 | CMF | 3,000,000 | Chelsea B | 3,000,000 | 0 | 0 |
| Strahinja Pavlović | 75 | CB | 3,000,000 | AC Milan | 3,000,000 | 0 | 0 |
| Natan | 75 | CB | 3,000,000 | Sevilla Triana VB | 3,000,000 | 0 | 0 |
| Taiwo Awoniyi | 75 | CF | 3,000,000 | Nottingham RW | 3,000,000 | 0 | 0 |
| Nico Paz | 75 | AMF | 3,000,000 | Como 1907 | 3,000,000 | 0 | 0 |
| Lucas Bergvall | 75 | CMF | 3,000,000 | Tottenham WB | 3,000,000 | 0 | 0 |
| Dário Essugo | 74 | DMF | 2,500,000 | Chelsea B | 2,500,000 | 0 | 0 |
| Mohammed Amoura | 74 | CF | 2,500,000 | Free Agents | 2,500,000 | 0 | 0 |
| MT | 74 | LB | 2,500,000 | CD Santa Clara | 2,500,000 | 0 | 0 |
| Héctor Fort | 74 | RB | 2,500,000 | Elche BV | 2,500,000 | 0 | 0 |
| Can Uzun | 74 | AMF | 2,500,000 | Eintracht Frankfurt | 2,500,000 | 0 | 0 |
| Mathias Kvistgaarden | 74 | CF | 2,500,000 | Norwich YG | 2,500,000 | 0 | 0 |
| Jacobo Ramón | 73 | CB | 2,000,000 | Como 1907 | 2,000,000 | 0 | 0 |
| Amir Hadžiahmetović | 73 | DMF | 2,000,000 | Hull OB | 2,000,000 | 0 | 0 |
| Benjamin Lecomte | 73 | GK | 2,000,000 | Fulham W | 2,000,000 | 0 | 0 |
| Vitor Reis | 71 | CB | 1,000,000 | Girona R | 1,000,000 | 0 | 0 |
| Woyo Coulibaly | 71 | RB | 1,000,000 | Sassuolo NV | 1,000,000 | 0 | 0 |
| Diego León | 71 | LB | 1,000,000 | Manchester United | 1,000,000 | 0 | 0 |
| Pascal Loretz | 70 | GK | 750,000 | Luzern BW | 750,000 | 0 | 0 |
| César Palacios | 67 | AMF | 500,000 | Madrid Chamartin B | 500,000 | 0 | 0 |
| Aleksandar Stanković | 67 | DMF | 500,000 | Brugge BZ | 500,000 | 0 | 0 |
| João Rego | 68 | AMF | 500,000 | SL Benfica | 500,000 | 0 | 0 |
| Joan Martínez | 66 | CB | 500,000 | Madrid Chamartin B | 500,000 | 0 | 0 |
| Total | 44,750,000 | 44,750,000 | 0 | 0 | |||
