Squad Overview DouglasCabelo 
Trainer: Damia Granero
Game/Season History
| Season | Score | League Rank | Games | Goals | Champ | Conf. League | Euro. League | Champ. League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Draw | Lost | + | - | League | Cup | W.Cup | A.Cup | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | |||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of PES21
PES21 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | | |||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO23
EFO23 | 2 | 6.0 | 7 | 2 | 9 | 7 | 13 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO24
EFO24 | 5.5 | 6.0 | 9 | 1 | 19 | 11 | 22 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||
| Total | 7.5 | 6.0 | 16 | 3 | 28 | 18 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Budget History
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 0 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 0 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
45,000,000 (0) | 500,000 ![]() |
23 ![]() |
44,500,000 / 50,000,000 ![]() |
0 | 0 ![]() |
0 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Randal Kolo Muani | 78 | CF | 6,000,000 | Free Agents | 6,000,000 | 0 | 0 |
| Emre Can | 77 | DMF | 5,000,000 | Borussia Dortmund | 5,000,000 | 0 | 0 |
| Joe Willock | 76 | CMF | 4,000,000 | Newcastle WB | 4,000,000 | 0 | 0 |
| Jean-Clair Todibo | 76 | CB | 4,000,000 | West Ham RB | 4,000,000 | 0 | 0 |
| Moussa Niakhaté | 75 | CB | 3,000,000 | Olympique Lyonnais | 3,000,000 | 0 | 0 |
| Daniel Bragança | 75 | CMF | 3,000,000 | Sporting CP | 3,000,000 | 0 | 0 |
| Edinson Cavani | 75 | CF | 3,000,000 | CA Boca Juniors | 3,000,000 | 0 | 0 |
| Marco Sportiello | 74 | GK | 2,500,000 | Atalanta BC | 2,500,000 | 0 | 0 |
| Jonas Svensson | 73 | RB | 2,000,000 | Beşiktaş JK | 2,000,000 | 0 | 0 |
| Joris Kayembe | 73 | LB | 2,000,000 | Genk BW | 2,000,000 | 0 | 0 |
| Mateus Castro | 73 | AMF | 2,000,000 | Al Taawoun FC | 2,000,000 | 0 | 0 |
| Yannick Bolasie | 72 | LWF | 1,500,000 | Cruzeiro EC | 1,500,000 | 0 | 0 |
| Tosin Aiyegun | 71 | CF | 1,000,000 | FC Lorient | 1,000,000 | 0 | 0 |
| Albert Vallçi | 70 | CB | 750,000 | Sankt Gallen GW | 750,000 | 0 | 0 |
| Kendall Burks | 70 | CB | 750,000 | Lexington SC | 750,000 | 0 | 0 |
| Thomas Mikkelsen | 68 | GK | 500,000 | Brøndby GB | 500,000 | 0 | 0 |
| Amir H. Hosseinzadeh | 67 | AMF | 500,000 | Tractor SC | 500,000 | 0 | 0 |
| Jean Claude | 68 | DMF | 500,000 | Yokohama F. Marinos | 500,000 | 0 | 0 |
| Abu Francis | 69 | CMF | 500,000 | Toulouse FC | 500,000 | 0 | 0 |
| Dembo Sylla | 67 | RB | 500,000 | Red Star FC | 500,000 | 0 | 0 |
| Ricardo Mathias | 67 | CF | 500,000 | SC Internacional | 500,000 | 0 | 0 |
| Niccolò Pisilli | 69 | CMF | 500,000 | Roma GR | 500,000 | 0 | 0 |
| Manuel Polster | 67 | LB | 500,000 | Lausanne BW | 500,000 | 0 | 0 |
| Total | 44,500,000 | 44,500,000 | 0 | 0 | |||
