Squad Overview honeyholy 
Trainer: Damia Granero
Game/Season History
| Season | Score | League Rank | Games | Goals | Champ | Conf. League | Euro. League | Champ. League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Draw | Lost | + | - | League | Cup | W.Cup | A.Cup | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | |||||||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of PES21
PES21 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | | |||||||||||||||||||||||||||||||||||||||||
Click here to expand all seasons of EFO23
EFO23 | 3 | 8.0 | 4 | 2 | 20 | 5 | 23 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||
| Total | 3 | 8.0 | 4 | 2 | 20 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Budget History
| Bonus Type | Bonus Value |
|---|---|
| Sold player Iliman Ndiaye | 250,000 |
| Vote Goal of the Season 1 | 500,000 |
| Total Bonus | 750,000 |
Upgrades
| Name | Level 1 | Level 2 | Level 3 | Costs |
|---|---|---|---|---|
| Stadium | 0 | |||
| Clubhouse | 0 | |||
| VIP Lounge | 0 | |||
| Trophy Cabinet | 0 | |||
| UEFA Shares | 0 | |||
| Youth Academy | 0 | |||
| Total Costs | 0 | |||
| Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
|---|---|---|---|---|---|---|
![]() |
45,500,000 (0) | -1,000,000 ![]() |
23 ![]() |
46,500,000 / 50,000,000 ![]() |
0 | 0 ![]() |
0 |
Click to show detailed player List
| Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
|---|---|---|---|---|---|---|---|
| Iliman Ndiaye | 76 | LMF | 4,000,000 | Everton B | 4,000,000 | 0 | 0 |
| Edon Zhegrova | 76 | RWF | 4,000,000 | Piemonte BN | 4,000,000 | 0 | 0 |
| Enzo Le Fée | 75 | CMF | 3,000,000 | Sunderland RWB | 3,000,000 | 0 | 0 |
| Boubakary Soumaré | 75 | DMF | 3,000,000 | Leicester B | 3,000,000 | 0 | 0 |
| Elia Caprile | 75 | GK | 3,000,000 | Cagliari RB | 3,000,000 | 0 | 0 |
| Georges Mikautadze | 74 | CF | 2,500,000 | Villarreal A | 2,500,000 | 0 | 0 |
| Oumar Solet | 74 | CB | 2,500,000 | Udinese Calcio | 2,500,000 | 0 | 0 |
| Michael Kayode | 73 | RB | 2,000,000 | Brentford RW | 2,000,000 | 0 | 0 |
| James McAtee | 73 | AMF | 2,000,000 | Nottingham RW | 2,000,000 | 0 | 0 |
| Valentín Barco | 73 | LB | 2,000,000 | RC Strasbourg Alsace | 2,000,000 | 0 | 0 |
| El Hadji Diouf | 73 | LB | 2,000,000 | West Ham RB | 2,000,000 | 0 | 0 |
| Azzedine Ounahi | 73 | CMF | 2,000,000 | Girona R | 2,000,000 | 0 | 0 |
| Keito Nakamura | 73 | LWF | 2,000,000 | Stade de Reims | 2,000,000 | 0 | 0 |
| Hákon Haraldsson | 73 | LWF | 2,000,000 | LOSC Lille | 2,000,000 | 0 | 0 |
| Fabian Rieder | 72 | AMF | 1,500,000 | Free Agents | 1,500,000 | 0 | 0 |
| Tomoki Iwata | 72 | DMF | 1,500,000 | Birmingham B | 1,500,000 | 0 | 0 |
| Koki Ogawa | 72 | CF | 1,500,000 | N.E.C. Nijmegen | 1,500,000 | 0 | 0 |
| Shinnosuke Nakatani | 72 | CB | 1,500,000 | Gamba Osaka | 1,500,000 | 0 | 0 |
| Ahmetcan Kaplan | 71 | CB | 1,000,000 | N.E.C. Nijmegen | 1,000,000 | 0 | 0 |
| Idrissa Touré | 71 | RMF | 1,000,000 | Pisa Sporting Club | 1,000,000 | 0 | 0 |
| Chrisantus Uche | 71 | AMF | 1,000,000 | Crystal Palace RB | 1,000,000 | 0 | 0 |
| Kodai Sano | 71 | LMF | 1,000,000 | N.E.C. Nijmegen | 1,000,000 | 0 | 0 |
| Paik Seung-Ho | 69 | CMF | 500,000 | Birmingham B | 500,000 | 0 | 0 |
| Total | 46,500,000 | 46,500,000 | 0 | 0 | |||

