Squad Overview steveonpes
Trainer: Damia Granero
Budget History
Bonus Type | Bonus Value |
---|---|
All games played | 2,000,000 |
Base Budget | 40,000,000 |
Budget Left (last season) | 1,500,000 |
Club Stadium | 0 |
Club Trophy Cabinet | 0 |
Conference League Group | 1,000,000 |
Conference League Rounds | 1,000,000 |
Conference League Scorer | 0 |
Conference League Winner | 0 |
Cup Rounds | 500,000 |
Cup Winner | 0 |
League Ranking | 3,000,000 |
League Scorer | 0 |
Bought player Adrián Sánchez | -250,000 |
Bought player Agustín Sández | -250,000 |
Bought player Daniel Bocanegra | -250,000 |
Bought player Gabri Veiga | -250,000 |
Bought player Juan Portilla | -250,000 |
Bought player Morato | -250,000 |
Bought player Rodrigo Garro | -250,000 |
Bought player Ryan Jack | -250,000 |
Bought player Terem Moffi | -250,000 |
Guess Game Div1 Rank 3 | 2,000,000 |
Guess Game Div2 Rank 5 | 1,500,000 |
Sold player Ben Perry | 250,000 |
Sold player Daniel Muñoz | 250,000 |
Sold player Dariusz Formella | 250,000 |
Sold player E. da Silva Moreira | 250,000 |
Sold player Esteban Andrada | 250,000 |
Sold player Facundo Colidio | 250,000 |
Sold player Jens Toornstra | 250,000 |
Sold player Joakim Mæhle | 250,000 |
Sold player Joey Veerman | 250,000 |
Sold player Matheus Bueno | 250,000 |
Sold player Mohamed Ali Camara | 250,000 |
Sold player Neris | 250,000 |
Sold player Tosin Aiyegun | 250,000 |
Sold player Zach Abbott | 250,000 |
Sold player Zsolt Nagy | 250,000 |
Vote Goal of the Season 1 | 500,000 |
Total Bonus | 54,500,000 |
Upgrades
Name | Level 1 | Level 2 | Level 3 | Costs |
---|---|---|---|---|
Stadium | 0 | |||
Clubhouse | 0 | |||
VIP Lounge | 0 | |||
Trophy Cabinet | 0 | |||
UEFA Shares | 0 | |||
Total Costs | 0 |
Valid | Budget (auctions) | Budget left | # player | Squad Salary / Salary Cap | 80+ Def|Off | Upgrade Costs |
---|---|---|---|---|---|---|
52,000,000 (-2,000,000) | 8,500,000 | 18 | 43,500,000 / 56,000,000 | 0 | 0 | 0 |
Click to show detailed player List
Name | Overall | Position | Salary | Team | Original Salary | VIP Lounge reduction | Clubhouse reduction |
---|---|---|---|---|---|---|---|
Rodrigo Garro | 77 | AMF | 5,000,000 | SC Corinthians Paulista | 5,000,000 | 0 | 0 |
Ganso | 76 | AMF | 4,000,000 | Fluminense FC | 4,000,000 | 0 | 0 |
Matz Sels | 76 | GK | 3,500,000 | Nottingham RW | 4,000,000 | 0 | 500,000 |
Terem Moffi | 76 | CF | 4,000,000 | OGC Nice | 4,000,000 | 0 | 0 |
Adrián Sánchez | 75 | CMF | 3,000,000 | Tucumán AB | 3,000,000 | 0 | 0 |
Morato | 75 | CB | 2,500,000 | Nottingham RW | 3,000,000 | 0 | 500,000 |
Willy Boly | 75 | CB | 2,500,000 | Nottingham RW | 3,000,000 | 0 | 500,000 |
Juan Portilla | 74 | CMF | 2,500,000 | Córdoba AB | 2,500,000 | 0 | 0 |
Emmanuel Dennis | 74 | CF | 2,000,000 | Nottingham RW | 2,500,000 | 0 | 500,000 |
Diego de Buen | 73 | DMF | 2,000,000 | Club Puebla | 2,000,000 | 0 | 0 |
Ryan Jack | 73 | CMF | 2,000,000 | Free Agents | 2,000,000 | 0 | 0 |
Daniel Bocanegra | 73 | RB | 2,000,000 | Cali R | 2,000,000 | 0 | 0 |
Rodrigues | 73 | CB | 2,000,000 | San Jose BB | 2,000,000 | 0 | 0 |
Carlos Miguel | 73 | GK | 1,500,000 | Nottingham RW | 2,000,000 | 0 | 500,000 |
Dennis Appiah | 72 | RB | 1,500,000 | AS Saint-Étienne | 1,500,000 | 0 | 0 |
Andrew Omobamidele | 72 | CB | 1,000,000 | Nottingham RW | 1,500,000 | 0 | 500,000 |
Mauro Júnior | 72 | LB | 1,500,000 | PSV Eindhoven | 1,500,000 | 0 | 0 |
Agustín Sández | 71 | LB | 1,000,000 | Rosario AA | 1,000,000 | 0 | 0 |
Total | 43,500,000 | 46,500,000 | 0 | 3,000,000 |