Ollie
Squad Overview Current Season
TableID | UserID | Trainer | Number | PlayerID | Player Name | Overall | Position | Salary |
---|---|---|---|---|---|---|---|---|
21.557 | 14 | Ollie Flip | 1 | 116.605 | S. McTominay | 76 | DMF | 4.000.000 |
21.558 | 14 | Ollie Flip | 2 | 100.950 | F. Mollet | 72 | CMF | 2.000.000 |
21.559 | 14 | Ollie Flip | 3 | 114.506 | K. Havertz | 78 | SS | 6.000.000 |
21.617 | 14 | Ollie Flip | 4 | 119.782 | A. Tchouaméni | 79 | CMF | 5.000.000 |
21.618 | 14 | Ollie Flip | 5 | 133.594 | J. Frimpong | 76 | RB | 2.000.000 |
21.619 | 14 | Ollie Flip | 6 | 132.155 | J. Timber | 77 | CB | 4.000.000 |
21.677 | 14 | Ollie Flip | 7 | 127.114 | H. Elliott | 72 | RWF | 1.000.000 |
21.678 | 14 | Ollie Flip | 8 | 142.146 | K. Schade | 69 | RWF | 500.000 |
21.679 | 14 | Ollie Flip | 9 | 127.516 | J. Doku | 72 | RWF | 2.000.000 |
21.746 | 14 | Ollie Flip | 10 | 120.309 | C. Hudson-Odoi | 74 | LWF | 2.000.000 |
Squad Overview Next Season
TableID | UserID | Trainer | Number | PlayerID | Player Name | Overall | Position | Salary |
---|---|---|---|---|---|---|---|---|
55 | 14 | Ollie Flip | 1 | 116.605 | S. McTominay | 76 | DMF | 4.000.000 |
56 | 14 | Ollie Flip | 2 | 100.950 | F. Mollet | 72 | CMF | 2.000.000 |
57 | 14 | Ollie Flip | 3 | 114.506 | K. Havertz | 78 | SS | 6.000.000 |
451 | 14 | Ollie Flip | 4 | 119.782 | A. Tchouaméni | 79 | CMF | 5.000.000 |
452 | 14 | Ollie Flip | 5 | 133.594 | J. Frimpong | 76 | RB | 2.000.000 |
453 | 14 | Ollie Flip | 6 | 132.155 | J. Timber | 77 | CB | 4.000.000 |
1.063 | 14 | Ollie Flip | 7 | 127.114 | H. Elliott | 72 | RWF | 1.000.000 |
1.064 | 14 | Ollie Flip | 8 | 142.146 | K. Schade | 69 | RWF | 500.000 |
1.065 | 14 | Ollie Flip | 9 | 127.516 | J. Doku | 72 | RWF | 2.000.000 |
1.378 | 14 | Ollie Flip | 10 | 120.309 | C. Hudson-Odoi | 74 | LWF | 2.000.000 |