Rank | TableID | LeagueID | UserID | Season | Trainer | Played Matches | Won | Draw | Lost | GF | GA | Dif | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 136 | 104 | 73 | 3 | lump | 20 | 0 | 0 | 20 | 0 | 20 | -20 | 0 |
3 | 135 | 104 | 51 | 3 | BilalV | 20 | 12 | 4 | 4 | 22 | 10 | 12 | 40 |
6 | 134 | 104 | 49 | 3 | Ferbel | 18 | 9 | 3 | 6 | 18 | 15 | 3 | 30 |
8 | 142 | 104 | 140 | 3 | cypher | 20 | 7 | 2 | 11 | 8 | 30 | -22 | 23 |
9 | 133 | 104 | 48 | 3 | reverendhemikiho | 20 | 4 | 0 | 16 | 4 | 16 | -12 | 12 |
10 | 132 | 104 | 14 | 3 | Ollie Flip | 20 | 2 | 0 | 18 | 2 | 18 | -16 | 6 |
4 | 140 | 104 | 139 | 3 | djucky | 18 | 11 | 3 | 4 | 20 | 12 | 8 | 36 |
2 | 131 | 104 | 3 | 3 | Moes80 | 20 | 17 | 2 | 1 | 32 | 7 | 25 | 53 |
1 | 139 | 104 | 119 | 3 | PelopinaMaster | 20 | 19 | 0 | 1 | 45 | 2 | 43 | 57 |
7 | 138 | 104 | 117 | 3 | wolfito1969 | 20 | 7 | 4 | 9 | 11 | 31 | -20 | 25 |
Trainer | Player Name | Goals | Assists | Scorer |
---|---|---|---|---|
![]() |
M. Thuram | 17 | 0 | 17 |
![]() |
E. Cavani | 8 | 0 | 8 |
![]() |
Williams | 7 | 0 | 7 |
![]() |
T. Hazard | 5 | 0 | 5 |
![]() |
J. Hofmann | 5 | 0 | 5 |
![]() |
W. Zaha | 5 | 0 | 5 |
![]() |
F. Neuhaus | 4 | 0 | 4 |
![]() |
N. Zaniolo | 4 | 0 | 4 |
![]() |
B. Embolo | 4 | 0 | 4 |
![]() |
L. Jović | 4 | 0 | 4 |
Trainer | Player Name | Goals | Assists | Scorer |