Season 1 – League D

Rank TableID LeagueID UserID Season Trainer Played Matches Won Draw Lost GF GA Dif Points
11 26 104 85 1 CR7_FUMA 20 0 0 20 0 20 -20 0
9 34 104 117 1 wolfito1969 18 5 3 10 16 25 -9 18
7 25 104 83 1 JuankaBM 20 6 6 8 23 29 -6 24
4 15 104 51 1 BilalV 18 9 5 4 24 27 -3 32
8 6 104 14 1 Ollie Flip 20 6 6 8 21 30 -9 24
5 5 104 7 1 Haisscoreking 20 9 3 8 26 29 -3 30
2 21 104 73 1 lump 20 13 4 3 35 14 21 43
6 12 104 40 1 Joelhito 20 7 5 8 26 34 -8 26
1 28 104 99 1 mavhomes 20 19 0 1 63 5 58 57
10 66 104 91 1 Held 20 2 4 14 10 45 -35 10
Trainer Player Name Goals Assists Scorer
Linkey B. Embolo 14 0 14
Linkey J. Hofmann 9 0 9
Mazid Williams 9 0 9
Haisscoreking M. Arnautović 8 0 8
Linkey M. Kruse 8 0 8
Luismi The Dawgh S. Haller 8 0 8
Linkey T. Hazard 7 0 7
Mazid P. Daka 6 0 6
XoseLG Z. Ibrahimović 5 0 5
Linkey E. Choupo-Moting 4 0 4
Trainer Player Name Goals Assists Scorer