Group Stage
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 88 | 1 | Iceman | 3 | 1 | 2 | 10 | 6 | 4 | 10 | 6 |
2 | 3 | 1 | 116 | 1 | DovleK | 3 | 1 | 2 | 5 | 6 | -1 | 10 | 6 |
3 | 4 | 1 | 124 | 1 | H4Cuatro | 2 | 2 | 2 | 7 | 7 | 0 | 8 | 6 |
4 | 1 | 1 | 5 | 1 | Czici | 2 | 0 | 4 | 10 | 13 | -3 | 6 | 6 |
rank | TableID | GroupID | UserID | SeasonID | TrainerName | Won | Draw | Lost | GF | GA | GD | Points | Played_Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2 | 6 | 1 | Nersch19 | 4 | 1 | 1 | 8 | 5 | 3 | 13 | 6 |
2 | 6 | 2 | 24 | 1 | Lupenheimer | 3 | 2 | 1 | 4 | 2 | 2 | 11 | 6 |
3 | 7 | 2 | 51 | 1 | BilalV | 2 | 3 | 1 | 5 | 4 | 1 | 9 | 6 |
4 | 8 | 2 | 57 | 1 | Alexliani | 0 | 0 | 6 | 0 | 6 | -6 | 0 | 6 |
Semi-finals
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|---|---|---|---|---|---|
Iceman | 1 | ![]() ![]() |
2 | 0 | ![]() |
Lupenheimer |
DovleK | 3 | ![]() |
0 | 4 | ![]() ![]() |
Nersch19 |
3rd Place Game
Trainer Home | MID | Home | GH | GA | Away | Trainer Away |
---|---|---|---|---|---|---|
Lupenheimer | 1 | ![]() ![]() |
2 | 1 | ![]() |
DovleK |